Score Board
| REGULAR SEASON | R | H | E |
| Team 4 MESSCO BUILDING SUPPLY | 11 | 0 | 0 |
| Team 5 ABC FUEL | 15 | 0 | 0 |
Team 5 ABC FUEL Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | 3B | RBI | BB | AVG | OBP | SLG | OPS |
| | Brown, Scott | | 5 | 4 | 2 | 3 | | | 1 | 1 | .750 | .800 | .750 | 1.550 |
| | Albarran, Benny | | 4 | 4 | 2 | 2 | | | 1 | | .500 | .500 | .500 | 1.000 |
| | Ward, Danny | | 4 | 3 | 2 | 2 | 1 | | | 1 | .667 | .750 | 1.000 | 1.750 |
| | Brimage, Tony | | 3 | 3 | | 1 | | | 3 | | .333 | .333 | .333 | .667 |
| | Lawrenia, Brian | | 5 | 5 | 2 | 2 | 1 | | | | .400 | .400 | .600 | 1.000 |
| | Gonzalez, Omar | | 4 | 4 | 2 | 1 | | | 1 | | .250 | .250 | .250 | .500 |
| | Rodriguez, Kiko | | 3 | 3 | 1 | 1 | | | 1 | | .333 | .333 | .333 | .667 |
| | Gordon, Aquelle "q" | | 3 | 3 | 2 | 2 | 1 | 1 | 3 | | .667 | .667 | 1.667 | 2.333 |
| | Sanchez, Aj | | 4 | 2 | 2 | 1 | | | | 2 | .500 | .750 | .500 | 1.250 |
| | Trombino, Frank | | 4 | 4 | | 2 | | | 2 | | .500 | .500 | .500 | 1.000 |
| | Team Stats | | 39 | 35 | 15 | 17 | 3 | 1 | 12 | 4 | .486 | .538 | .629 | 1.167 |
10 items total
Team 4 MESSCO BUILDING SUPPLY Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | HR | RBI | BB | AVG | OBP | SLG | OPS |
| | Taylor, Randy | | 4 | 4 | | 1 | | | | | .250 | .250 | .250 | .500 |
| | Guttierez, Nicolas | | 4 | 4 | 1 | 2 | | | 1 | | .500 | .500 | .500 | 1.000 |
| | Gooden, Jevon | | 4 | 4 | 3 | | | | | | .000 | .000 | .000 | .000 |
| | Pais, Tony | | 4 | 4 | 1 | 3 | | | 1 | | .750 | .750 | .750 | 1.500 |
| | Radcliff, Kevin | | 4 | 4 | 1 | 2 | | | 1 | | .500 | .500 | .500 | 1.000 |
| | Wilbur, Jim | | 4 | 4 | | 2 | | | | | .500 | .500 | .500 | 1.000 |
| | Arnold, Chris | | 4 | 4 | 1 | 2 | 1 | | 1 | | .500 | .500 | .750 | 1.250 |
| | Leonard Lll, Bill | | 4 | 3 | 2 | | | | | 1 | .000 | .250 | .000 | .250 |
| | Hadden, Cody | | 4 | 4 | 2 | 2 | 1 | 1 | 4 | | .500 | .500 | 1.500 | 2.000 |
| | Zimarowski, Phil | | 3 | 3 | | 1 | | | | | .333 | .333 | .333 | .667 |
| | Team Stats | | 39 | 38 | 11 | 15 | 2 | 1 | 8 | 1 | .395 | .410 | .526 | .937 |
10 items total