Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| Team 2 CONNECTICUT RESTROOMS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Team 5 ABC FUEL | 0 | 0 | 0 | 0 | 0 | 0 | X | 15 | 0 | 0 |
Team 5 ABC FUEL Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | BB | AVG | OBP | SLG | OPS |
| | Brown, Scott | | 4 | 4 | 1 | 2 | | | | .500 | .500 | .500 | 1.000 |
| | Albarran, Benny | | 4 | 1 | 3 | | | 1 | 3 | .000 | .750 | .000 | .750 |
| | Carl, Rashaad | | 3 | 2 | 3 | 2 | | | 1 | 1.000 | 1.000 | 1.000 | 2.000 |
| | Brimage, Tony | | 4 | 4 | | | | | | .000 | .000 | .000 | .000 |
| | Lawrenia, Brian | | 4 | 4 | 2 | 4 | 1 | 3 | | 1.000 | 1.000 | 1.250 | 2.250 |
| | Gonzalez, Omar | | 4 | 3 | 2 | 2 | | 3 | 1 | .667 | .750 | .667 | 1.417 |
| | Rodriguez, Kiko | | 3 | 1 | 2 | | | 1 | 2 | .000 | .667 | .000 | .667 |
| | Gordon, Aquelle "q" | | 3 | 3 | | 1 | | 3 | | .333 | .333 | .333 | .667 |
| | Bowman, Darel | | 4 | 4 | | 1 | | 1 | | .250 | .250 | .250 | .500 |
| | Guttierez, Berto | | 3 | 1 | 2 | | | | 2 | .000 | .667 | .000 | .667 |
| | Team Stats | | 36 | 27 | 15 | 12 | 1 | 12 | 9 | .444 | .583 | .481 | 1.065 |
10 items total
Team 2 CONNECTICUT RESTROOMS Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | AVG | OBP | SLG | OPS |
| | Jabbonsky, Max | | 1 | 1 | | | | 1 | .000 | .000 | .000 | .000 |
| | Duda, Stephen | | 2 | 2 | 1 | 1 | 1 | 1 | .500 | .500 | 1.000 | 1.500 |
| | Mcewan, Brandon | | 2 | 2 | 1 | 1 | | | .500 | .500 | .500 | 1.000 |
| | Marr, Will | | 2 | 2 | | 1 | | | .500 | .500 | .500 | 1.000 |
| | Perrone, Andrew | | 2 | 2 | | 1 | | | .500 | .500 | .500 | 1.000 |
| | Petrovich, Dan | | 2 | 2 | | 2 | | | 1.000 | 1.000 | 1.000 | 2.000 |
| | Lyon, Sean | | 2 | 2 | | 1 | | | .500 | .500 | .500 | 1.000 |
| | Triunfo, Justin | | 3 | 3 | | | | | .000 | .000 | .000 | .000 |
| | Banks, Ray | | 2 | 2 | | | | | .000 | .000 | .000 | .000 |
| | Capobianco, Mike | | 2 | 2 | | 1 | | | .500 | .500 | .500 | 1.000 |
| | Lyons, Scott | | 3 | 3 | | | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 23 | 23 | 2 | 8 | 1 | 2 | .348 | .348 | .391 | .739 |
11 items total