Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| Team 4 MESSCO BUILDING SUPPLY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 0 |
| Team 5 ABC FUEL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 |
Team 5 ABC FUEL Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | 3B | RBI | BB | SO | AVG | OBP | SLG | OPS |
| | Brown, Scott | | 4 | 4 | 1 | 3 | | | 1 | | | .750 | .750 | .750 | 1.500 |
| | Albarran, Benny | | 4 | 4 | 2 | 2 | | | | | | .500 | .500 | .500 | 1.000 |
| | Carl, Rashaad | | 4 | 4 | | 1 | | | | | | .250 | .250 | .250 | .500 |
| | Lawrenia, Brian | | 4 | 4 | 1 | 2 | | | | | 1 | .500 | .500 | .500 | 1.000 |
| | Gonzalez, Omar | | 3 | 3 | 2 | 2 | 1 | | 1 | | | .667 | .667 | 1.000 | 1.667 |
| | Rodriguez, Kiko | | 3 | 3 | | | | | | | | .000 | .000 | .000 | .000 |
| | Gordon, Aquelle "q" | | 4 | 4 | 2 | 3 | | | 1 | | | .750 | .750 | .750 | 1.500 |
| | Bowman, Darel | | 4 | 4 | 1 | 3 | | 1 | 3 | | | .750 | .750 | 1.250 | 2.000 |
| | Corso, Chris | | 2 | 2 | | | | | 1 | | | .000 | .000 | .000 | .000 |
| | Guttierez, Berto | | 4 | 4 | | | | | | | | .000 | .000 | .000 | .000 |
| | Trombino, Frank | | 3 | 1 | | | | | | 2 | | .000 | .667 | .000 | .667 |
| | Team Stats | | 39 | 37 | 9 | 16 | 1 | 1 | 7 | 2 | 1 | .432 | .462 | .514 | .975 |
11 items total
Team 4 MESSCO BUILDING SUPPLY Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | HR | RBI | BB | AVG | OBP | SLG | OPS |
| | Taylor, Nick | | 2 | 2 | | | | | | | .000 | .000 | .000 | .000 |
| | Taylor, Randy | | 3 | 3 | 2 | 2 | | | 1 | | .667 | .667 | .667 | 1.333 |
| | Guttierez, Nicolas | | 3 | 3 | 2 | 2 | 1 | | 3 | | .667 | .667 | 1.000 | 1.667 |
| | Gooden, Jevon | | 4 | 4 | 2 | 4 | 1 | | 3 | | 1.000 | 1.000 | 1.250 | 2.250 |
| | Pais, Tony | | 4 | 4 | 3 | 2 | | | 3 | | .500 | .500 | .500 | 1.000 |
| | Radcliff, Kevin | | 3 | 3 | 2 | 1 | | | 1 | | .333 | .333 | .333 | .667 |
| | Radcliff, Keith | | 1 | 1 | | | | | | | .000 | .000 | .000 | .000 |
| | Wilbur, Jim | | 3 | 3 | 1 | 1 | | | 2 | | .333 | .333 | .333 | .667 |
| | Arnold, Chris | | 4 | 4 | 1 | 2 | | | | | .500 | .500 | .500 | 1.000 |
| | Leonard Lll, Bill | | 4 | 3 | 1 | 1 | 1 | | 1 | 1 | .333 | .500 | .667 | 1.167 |
| | Hadden, Cody | | 3 | 3 | | 3 | | | 1 | | 1.000 | 1.000 | 1.000 | 2.000 |
| | Alhage, Louis | | 3 | 3 | 3 | 3 | 1 | 1 | 2 | | 1.000 | 1.000 | 2.333 | 3.333 |
| | Zimarowski, Phil | | 4 | 4 | | 2 | | | 1 | | .500 | .500 | .500 | 1.000 |
| | Team Stats | | 41 | 40 | 17 | 23 | 4 | 1 | 18 | 1 | .575 | .585 | .750 | 1.335 |
13 items total