Score Board
| REGULAR SEASON | R | H | E |
| Team 5 ABC FUEL | 13 | 0 | 0 |
| Team 1 UNDERGROUND | 14 | 0 | 0 |
Team 5 ABC FUEL Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | HR | RBI | BB | AVG | OBP | SLG | OPS |
| | Brown, Scott | | 5 | 5 | | 3 | | | 3 | | .600 | .600 | .600 | 1.200 |
| | Albarran, Benny | | 5 | 5 | 1 | 2 | | | | | .400 | .400 | .400 | .800 |
| | Carl, Rashaad | | 5 | 5 | 3 | 4 | | | 1 | | .800 | .800 | .800 | 1.600 |
| | Lawrenia, Brian | | 5 | 3 | | 1 | | | 2 | 2 | .333 | .600 | .333 | .933 |
| | Gonzalez, Omar | | 5 | 5 | 2 | 3 | | | 2 | | .600 | .600 | .600 | 1.200 |
| | Rodriguez, Kiko | | 4 | 4 | | | | | | | .000 | .000 | .000 | .000 |
| | Gordon, Aquelle "q" | | 5 | 5 | 3 | 3 | | | 2 | | .600 | .600 | .600 | 1.200 |
| | Bowman, Darel | | 5 | 5 | 3 | 4 | 1 | 1 | 1 | | .800 | .800 | 1.600 | 2.400 |
| | Guttierez, Berto | | 4 | 4 | 1 | 1 | 1 | | 1 | | .250 | .250 | .500 | .750 |
| | Trombino, Frank | | 4 | 4 | | | | | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 47 | 45 | 13 | 21 | 2 | 1 | 12 | 2 | .467 | .489 | .578 | 1.067 |
10 items total
Team 1 UNDERGROUND Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | 3B | HR | RBI | BB | AVG | OBP | SLG | OPS |
| | Taveras, Esequiel | | 4 | 3 | 2 | 1 | | | | | 1 | .333 | .500 | .333 | .833 |
| | Taveras, Derek | | 4 | 4 | 2 | 3 | 1 | | 1 | 3 | | .750 | .750 | 1.750 | 2.500 |
| | Taveras, Elvio | | 3 | 3 | 1 | 1 | | | | 3 | | .333 | .333 | .333 | .667 |
| | Mirtsopoulos, Stavros | | 4 | 3 | 2 | 2 | 1 | 1 | | 3 | 1 | .667 | .750 | 1.667 | 2.417 |
| | Clark, Bruce | | 4 | 4 | 2 | 2 | | | 1 | 1 | | .500 | .500 | 1.250 | 1.750 |
| | Breece, James | | 5 | 5 | | 1 | | | | | | .200 | .200 | .200 | .400 |
| | O'Brien, Jordan | | 4 | 4 | | 1 | | | | | | .250 | .250 | .250 | .500 |
| | Lemus, Elder | | 3 | 3 | 1 | 1 | | | | 1 | | .333 | .333 | .333 | .667 |
| | Meszoros Jr., James | | 4 | 2 | 2 | 1 | 1 | | | 1 | 2 | .500 | .750 | 1.000 | 1.750 |
| | Espinal, David | | 5 | 3 | 1 | 2 | | | | 2 | 2 | .667 | .800 | .667 | 1.467 |
| | Morales, Miguel | | 4 | 3 | 1 | 1 | | | | | 1 | .333 | .500 | .333 | .833 |
| | Team Stats | | 44 | 37 | 14 | 16 | 3 | 1 | 2 | 14 | 7 | .432 | .523 | .730 | 1.252 |
11 items total