Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| Team 2 CONNECTICUT RESTROOMS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 |
| Team 4 MESSCO BUILDING SUPPLY | 0 | 0 | 0 | 0 | 0 | 0 | X | 8 | 0 | 0 |
Team 4 MESSCO BUILDING SUPPLY Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | BB | AVG | OBP | SLG | OPS |
| | Taylor, Nick | | 3 | 3 | | 1 | | 1 | | .333 | .333 | .333 | .667 |
| | Taylor, Randy | | 3 | 3 | | | | | | .000 | .000 | .000 | .000 |
| | Guttierez, Nicolas | | 4 | 3 | 2 | 1 | | | 1 | .333 | .500 | .333 | .833 |
| | Gooden, Jevon | | 4 | 4 | 1 | 2 | 2 | 1 | | .500 | .500 | 1.000 | 1.500 |
| | Pais, Tony | | 4 | 4 | 1 | 2 | | | | .500 | .500 | .500 | 1.000 |
| | Radcliff, Kevin | | 3 | 2 | | 1 | | | 1 | .500 | .667 | .500 | 1.167 |
| | Wilbur, Jim | | 3 | 1 | | 1 | | | 2 | 1.000 | 1.000 | 1.000 | 2.000 |
| | Arnold, Chris | | 4 | 4 | 2 | 3 | 2 | 3 | | .750 | .750 | 1.250 | 2.000 |
| | Hadden, Cody | | 2 | 2 | | | | 1 | | .000 | .000 | .000 | .000 |
| | Alhage, Louis | | 3 | 3 | 1 | 1 | | | | .333 | .333 | .333 | .667 |
| | Team Stats | | 33 | 29 | 7 | 12 | 4 | 6 | 4 | .414 | .485 | .552 | 1.037 |
10 items total
Team 2 CONNECTICUT RESTROOMS Batting Stats
| No | Name | Lineup | PA | AB | R | H | RBI | BB | AVG | OBP | SLG | OPS |
| | Jabbonsky, Max | | 4 | 3 | 2 | 3 | | 1 | 1.000 | 1.000 | 1.000 | 2.000 |
| | Mcewan, Brandon | | 3 | 3 | | 1 | | | .333 | .333 | .333 | .667 |
| | Zinkel, Chris | | 3 | 3 | | 1 | 2 | | .333 | .333 | .333 | .667 |
| | Perrone, Andrew | | 3 | 3 | | | | | .000 | .000 | .000 | .000 |
| | Petrovich, Dan | | 3 | 3 | 1 | 1 | | | .333 | .333 | .333 | .667 |
| | Banks, Ray | | 3 | 3 | 1 | 2 | 1 | | .667 | .667 | .667 | 1.333 |
| | Koeppel, Alex | | 3 | 3 | | 1 | | | .333 | .333 | .333 | .667 |
| | Kurjiaka, Nick | | 3 | 3 | | 1 | 1 | | .333 | .333 | .333 | .667 |
| | Capobianco, Mike | | 4 | 4 | | 2 | | | .500 | .500 | .500 | 1.000 |
| | Buser, Chris | | 3 | 2 | 1 | | | 1 | .000 | .333 | .000 | .333 |
| | Moore , Sawyer | | 3 | 3 | | 2 | | | .667 | .667 | .667 | 1.333 |
| | Team Stats | | 35 | 33 | 5 | 14 | 4 | 2 | .424 | .457 | .424 | .881 |
11 items total