Score Board
| REGULAR SEASON | R | H | E |
| Team 5 ABC FUEL | 11 | 0 | 0 |
| Team 3 CUT CITY | 12 | 0 | 0 |
Team 3 CUT CITY Batting Stats
9 items total
Team 5 ABC FUEL Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | BB | AVG | OBP | SLG | OPS |
| | Brown, Scott | | 4 | 4 | 1 | 3 | | 1 | | .750 | .750 | .750 | 1.500 |
| | Albarran, Benny | | 5 | 4 | | 1 | | 2 | 1 | .250 | .400 | .250 | .650 |
| | Ward, Danny | | 4 | 4 | 1 | 2 | | 2 | | .500 | .500 | .500 | 1.000 |
| | Carl, Rashaad | | 4 | 2 | | | | 2 | 2 | .000 | .500 | .000 | .500 |
| | Lawrenia, Brian | | 5 | 5 | 2 | 2 | | | | .400 | .400 | .400 | .800 |
| | Gonzalez, Omar | | 4 | 2 | | | | | 2 | .000 | .500 | .000 | .500 |
| | Rodriguez, Kiko | | 4 | 2 | 1 | | | | 2 | .000 | .500 | .000 | .500 |
| | Gordon, Aquelle "q" | | 4 | 4 | 3 | 4 | 2 | 1 | | 1.000 | 1.000 | 1.500 | 2.500 |
| | Guttierez, Berto | | 4 | 3 | 2 | 2 | 1 | 1 | 1 | .667 | .750 | 1.000 | 1.750 |
| | Guttierez, Popo | | 4 | 2 | 1 | | | 1 | 2 | .000 | .500 | .000 | .500 |
| | Team Stats | | 42 | 32 | 11 | 14 | 3 | 10 | 10 | .437 | .571 | .531 | 1.103 |
10 items total