Score Board
| REGULAR SEASON | R | H | E |
| Team 1 UNDERGROUND | 7 | 0 | 0 |
| Team 3 CUT CITY | 8 | 0 | 0 |
Team 3 CUT CITY Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | AVG | OBP | SLG | OPS |
| | Mercado, Alex | | 4 | 4 | 1 | 2 | | 1 | .500 | .500 | .500 | 1.000 |
| | Espino, Freddy | | 3 | 3 | 1 | 1 | 1 | 1 | .333 | .333 | .667 | 1.000 |
| | Genao, Fernando | | 3 | 3 | 1 | 1 | | | .333 | .333 | .333 | .667 |
| | Gomez, Henry | | 4 | 4 | 1 | 1 | | | .250 | .250 | .250 | .500 |
| | Vidal, Jeremy | | 4 | 4 | | 1 | | | .250 | .250 | .250 | .500 |
| | Rodriguez, Oscar | | 4 | 4 | 2 | 2 | | | .500 | .500 | .500 | 1.000 |
| | Burgos, Steven | | 4 | 4 | 1 | 2 | | | .500 | .500 | .500 | 1.000 |
| | Gomez, Waldy'S | | 4 | 4 | | 1 | | 2 | .250 | .250 | .250 | .500 |
| | Rodriguez, Brenny | | 4 | 4 | | 1 | | | .250 | .250 | .250 | .500 |
| | Bueno, Elvis | | 4 | 4 | 1 | 3 | | | .750 | .750 | .750 | 1.500 |
| | Team Stats | | 38 | 38 | 8 | 15 | 1 | 4 | .395 | .395 | .421 | .816 |
10 items total
Team 1 UNDERGROUND Batting Stats
| No | Name | Lineup | PA | AB | R | H | 3B | HR | RBI | BB | AVG | OBP | SLG | OPS |
| | Taveras, Esequiel | | 4 | 3 | | 1 | | | | 1 | .333 | .500 | .333 | .833 |
| | Taveras, Elvio | | 3 | 3 | 1 | 3 | | | 1 | | 1.000 | 1.000 | 1.000 | 2.000 |
| | Mirtsopoulos, Stavros | | 4 | 4 | 1 | 1 | | | | | .250 | .250 | .250 | .500 |
| | Clark, Bruce | | 4 | 3 | 1 | 1 | | 1 | 1 | 1 | .333 | .500 | 1.333 | 1.833 |
| | O'Brien, Danny | | 3 | 3 | 1 | 1 | | | | | .333 | .333 | .333 | .667 |
| | Breece, James | | 4 | 3 | 1 | 1 | 1 | | 2 | 1 | .333 | .500 | 1.000 | 1.500 |
| | O'Brien, Jordan | | 4 | 4 | | | | | | | .000 | .000 | .000 | .000 |
| | Gooden, Gerome | | 4 | 2 | 1 | 1 | | | 1 | 2 | .500 | .750 | .500 | 1.250 |
| | Meszoros Jr., James | | 4 | 4 | | 1 | | | 1 | | .250 | .250 | .250 | .500 |
| | Espinal, David | | 4 | 4 | 1 | 2 | | | 1 | | .500 | .500 | .500 | 1.000 |
| | Team Stats | | 38 | 33 | 7 | 12 | 1 | 1 | 7 | 5 | .364 | .447 | .515 | .963 |
10 items total