Score Board
| REGULAR SEASON | 1 | R | H | E |
| Team 1 UNDERGROUND | 0 | 4 | 0 | 0 |
| Team 3 CUT CITY | X | 17 | 0 | 0 |
Team 3 CUT CITY Batting Stats
| No | Name | Lineup | PA | AB | R | H | RBI | BB | AVG | OBP | SLG | OPS |
| | Mercado, Alex | | 4 | 4 | 2 | 3 | 3 | | .750 | .750 | .750 | 1.500 |
| | Espino, Freddy | | 4 | 3 | 3 | 1 | | 1 | .333 | .500 | .333 | .833 |
| | Genao, Fernando | | 4 | 4 | 1 | 2 | 1 | | .500 | .500 | .500 | 1.000 |
| | Gomez, Henry | | 4 | 4 | 3 | 3 | 4 | | .750 | .750 | .750 | 1.500 |
| | Vidal, Jeremy | | 4 | 4 | 2 | 3 | 3 | | .750 | .750 | .750 | 1.500 |
| | Waldesterd, Marc | | 3 | 2 | 1 | | | 1 | .000 | .333 | .000 | .333 |
| | Rodriguez, Oscar | | 3 | 3 | | 2 | 1 | | .667 | .667 | .667 | 1.333 |
| | Burgos, Steven | | 3 | 2 | 2 | 2 | 2 | 1 | 1.000 | 1.000 | 1.000 | 2.000 |
| | Gomez, Waldy'S | | 3 | 3 | | 1 | 2 | | .333 | .333 | .333 | .667 |
| | Bueno, Elvis | | 4 | 4 | 3 | 3 | | | .750 | .750 | .750 | 1.500 |
| | Team Stats | | 36 | 33 | 17 | 20 | 16 | 3 | .606 | .639 | .606 | 1.245 |
10 items total
Team 1 UNDERGROUND Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | BB | AVG | OBP | SLG | OPS |
| | Taveras, Esequiel | | 3 | 2 | 1 | 1 | | 1 | 1 | .500 | .667 | .500 | 1.167 |
| | Taveras, Elvio | | 1 | 1 | | 1 | | 1 | | 1.000 | 1.000 | 1.000 | 2.000 |
| | Mirtsopoulos, Stavros | | 3 | 3 | 1 | 1 | 1 | | | .333 | .333 | .667 | 1.000 |
| | Clark, Bruce | | 3 | 3 | | 2 | | 1 | | .667 | .667 | .667 | 1.333 |
| | O'Brien, Danny | | 2 | 2 | | | | | | .000 | .000 | .000 | .000 |
| | Breece, James | | 3 | 3 | 1 | 1 | | | | .333 | .333 | .333 | .667 |
| | O'Brien, Jordan | | 2 | 2 | | 1 | | | | .500 | .500 | .500 | 1.000 |
| | Gooden, Gerome | | 3 | 2 | 1 | 1 | | | 1 | .500 | .667 | .500 | 1.167 |
| | Meszoros Jr., James | | 2 | 2 | | 1 | | 1 | | .500 | .500 | .500 | 1.000 |
| | Espinal, David | | 3 | 3 | | | | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 25 | 23 | 4 | 9 | 1 | 4 | 2 | .391 | .440 | .435 | .875 |
10 items total