Score Board
| REGULAR SEASON | 1 | R | H | E |
| Team 2 CONNECTICUT RESTROOMS | 0 | 17 | 0 | 0 |
| Team 3 CUT CITY | 0 | 7 | 0 | 0 |
Team 3 CUT CITY Batting Stats
9 items total
Team 2 CONNECTICUT RESTROOMS Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | 3B | HR | RBI | BB | AVG | OBP | SLG | OPS |
| | Jabbonsky, Max | | 5 | 4 | | | | | | | 1 | .000 | .200 | .000 | .200 |
| | Duda, Stephen | | 5 | 4 | 2 | 3 | | | | 3 | 1 | .750 | .800 | .750 | 1.550 |
| | Mcewan, Brandon | | 5 | 4 | 4 | 3 | | | | 2 | 1 | .750 | .800 | .750 | 1.550 |
| | Zinkel, Chris | | 5 | 5 | 3 | 4 | | 2 | | | | .800 | .800 | 1.600 | 2.400 |
| | Petrovich, Dan | | 4 | 4 | | | | | | | | .000 | .000 | .000 | .000 |
| | Lyon, Sean | | 5 | 5 | 2 | 3 | | | | | | .600 | .600 | .600 | 1.200 |
| | Bailor, Bob | | 5 | 5 | 1 | 4 | | | | 4 | | .800 | .800 | .800 | 1.600 |
| | Banks, Ray | | 4 | 3 | | | | | | 1 | 1 | .000 | .250 | .000 | .250 |
| | Capobianco, Mike | | 5 | 4 | 1 | 2 | 1 | | | | 1 | .500 | .600 | .750 | 1.350 |
| | Lyons, Scott | | 5 | 3 | 4 | 3 | | 1 | 1 | 3 | 2 | 1.000 | 1.000 | 2.667 | 3.667 |
| | Team Stats | | 48 | 41 | 17 | 22 | 1 | 3 | 1 | 13 | 7 | .537 | .604 | .780 | 1.385 |
10 items total