Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| Team 1 UNDERGROUND | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 |
| Team 3 CUT CITY | 0 | 0 | 0 | 0 | 0 | 0 | X | 10 | 0 | 0 |
Team 3 CUT CITY Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | 3B | RBI | BB | AVG | OBP | SLG | OPS |
| | Mercado, Alex | | 4 | 4 | 1 | 1 | 1 | | | | .250 | .250 | .500 | .750 |
| | Espino, Freddy | | 4 | 3 | 1 | 1 | | | | 1 | .333 | .500 | .333 | .833 |
| | Genao, Fernando | | 4 | 3 | 1 | 1 | | | 1 | 1 | .333 | .500 | .333 | .833 |
| | Melendez, Geo | | 4 | 4 | 1 | 4 | | 1 | | | 1.000 | 1.000 | 1.500 | 2.500 |
| | Gomez, Henry | | 4 | 4 | 1 | 3 | | | 1 | | .750 | .750 | .750 | 1.500 |
| | Vidal, Jeremy | | 4 | 4 | 2 | 2 | 1 | | 2 | | .500 | .500 | .750 | 1.250 |
| | Waldesterd, Marc | | 4 | 4 | | 2 | | | 1 | | .500 | .500 | .500 | 1.000 |
| | Burgos, Steven | | 1 | 1 | | | | | | | .000 | .000 | .000 | .000 |
| | Gomez, Waldy'S | | 3 | 3 | | | | | | | .000 | .000 | .000 | .000 |
| | Rodriguez, Brenny | | 4 | 4 | 1 | 2 | | | | | .500 | .500 | .500 | 1.000 |
| | Bueno, Elvis | | 3 | 2 | 2 | 1 | | | 1 | 1 | .500 | .667 | .500 | 1.167 |
| | Team Stats | | 39 | 36 | 10 | 17 | 2 | 1 | 6 | 3 | .472 | .513 | .583 | 1.096 |
11 items total
Team 1 UNDERGROUND Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | 3B | HR | RBI | BB | AVG | OBP | SLG | OPS |
| | Taveras, Esequiel | | 3 | 3 | | 2 | | | | | | .667 | .667 | .667 | 1.333 |
| | Taveras, Derek | | 4 | 4 | 2 | 3 | | | | | | .750 | .750 | .750 | 1.500 |
| | Taveras, Elvio | | 4 | 3 | 1 | 2 | | | | | 1 | .667 | .750 | .667 | 1.417 |
| | Mirtsopoulos, Stavros | | 4 | 4 | 2 | 2 | 1 | | | 2 | | .500 | .500 | .750 | 1.250 |
| | Breece, James | | 3 | 3 | 2 | 1 | | 1 | | 1 | | .333 | .333 | 1.000 | 1.333 |
| | O'Brien, Jordan | | 3 | 2 | | 2 | | | | 1 | 1 | 1.000 | 1.000 | 1.000 | 2.000 |
| | Gooden, Gerome | | 3 | 3 | 1 | 1 | | | 1 | 3 | | .333 | .333 | 1.333 | 1.667 |
| | Lemus, Elder | | 4 | 4 | | | | | | | | .000 | .000 | .000 | .000 |
| | Espinal, David | | 4 | 4 | 1 | 1 | | | | | | .250 | .250 | .250 | .500 |
| | Morales, Miguel | | 4 | 4 | | | | | | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 36 | 34 | 9 | 14 | 1 | 1 | 1 | 7 | 2 | .412 | .444 | .588 | 1.033 |
10 items total