Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| Team 3 CUT CITY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 0 |
| Team 6 S.E.T. SLUGGERS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Team 3 CUT CITY Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | HR | RBI | BB | AVG | OBP | SLG | OPS |
| | Mercado, Alex | | 2 | 1 | 1 | | | | 1 | 1 | .000 | .500 | .000 | .500 |
| | Paulino, Francisco | | 3 | 3 | 2 | 2 | | | 2 | | .667 | .667 | .667 | 1.333 |
| | Genao, Fernando | | 2 | 2 | 1 | 1 | | | 3 | | .500 | .500 | .500 | 1.000 |
| | Melendez, Geo | | 3 | 2 | 1 | 1 | | | 1 | 1 | .500 | .667 | .500 | 1.167 |
| | Gomez, Henry | | 3 | 3 | | 2 | 2 | | 3 | | .667 | .667 | 1.333 | 2.000 |
| | Vidal, Jeremy | | 3 | 3 | | | | | | | .000 | .000 | .000 | .000 |
| | Rodriguez, Oscar | | 3 | 2 | 2 | | | | | 1 | .000 | .333 | .000 | .333 |
| | Burgos, Steven | | 3 | 2 | 2 | | | | | 1 | .000 | .333 | .000 | .333 |
| | Gomez, Waldy'S | | 3 | 3 | 1 | 2 | 1 | | 1 | | .667 | .667 | 1.000 | 1.667 |
| | Bueno, Elvis | | 3 | 2 | 2 | 2 | | 1 | 2 | 1 | 1.000 | 1.000 | 2.500 | 3.500 |
| | Team Stats | | 28 | 23 | 12 | 10 | 3 | 1 | 13 | 5 | .435 | .536 | .696 | 1.231 |
10 items total
Team 6 S.E.T. SLUGGERS Batting Stats
| No | Name | Lineup | PA | AB | R | H | 3B | RBI | BB | AVG | OBP | SLG | OPS |
| | Na, Kyahmi | | 2 | 2 | | 1 | | | | .500 | .500 | .500 | 1.000 |
| | Elezli, Jemail | | 2 | 2 | | | | | | .000 | .000 | .000 | .000 |
| | Gant, Shawn | | 2 | 2 | | | | | | .000 | .000 | .000 | .000 |
| | Neptune, Issiah | | 2 | | | | | | 2 | .000 | 1.000 | .000 | 1.000 |
| | Lee, Kyle | | 2 | 1 | 1 | 1 | | | 1 | 1.000 | 1.000 | 1.000 | 2.000 |
| | Berisha, Alex | | 2 | 2 | | | | | | .000 | .000 | .000 | .000 |
| | Carlson, Kodie | | 2 | 2 | | 1 | | | | .500 | .500 | .500 | 1.000 |
| | Stone, Ryan | | 2 | 2 | | | | | | .000 | .000 | .000 | .000 |
| | Dejesus, Tyler | | 2 | 2 | | 2 | 1 | 1 | | 1.000 | 1.000 | 2.000 | 3.000 |
| | Path, Pat | | 2 | 1 | | 1 | | | 1 | 1.000 | 1.000 | 1.000 | 2.000 |
| | Na, Khuron | | 2 | 2 | | | | | | .000 | .000 | .000 | .000 |
| | Fernandez , Ricci | | 2 | 2 | | | | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 24 | 20 | 1 | 6 | 1 | 1 | 4 | .300 | .417 | .400 | .817 |
12 items total