Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| Team 3 CUT CITY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| Team 4 MESSCO BUILDING SUPPLY | 0 | 0 | 0 | 0 | 0 | 0 | X | 14 | 0 | 0 |
Team 3 CUT CITY Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | BB | AVG | OBP | SLG | OPS |
| | Paulino, Francisco | | 3 | 3 | | | | | | .000 | .000 | .000 | .000 |
| | Bueno, Franklin | | 3 | 2 | | | | | 1 | .000 | .333 | .000 | .333 |
| | Espino, Freddy | | 4 | 4 | 1 | 2 | | | | .500 | .500 | .500 | 1.000 |
| | Genao, Fernando | | 3 | 3 | | 1 | | | | .333 | .333 | .333 | .667 |
| | Vidal, Jeremy | | 3 | 3 | | 1 | | 2 | | .333 | .333 | .333 | .667 |
| | Burgos, Steven | | 3 | 3 | | | | | | .000 | .000 | .000 | .000 |
| | Gomez, Waldy'S | | 1 | 1 | | | | | | .000 | .000 | .000 | .000 |
| | Rodriguez, Brenny | | 3 | 2 | | | | | 1 | .000 | .333 | .000 | .333 |
| | Bueno, Elvis | | 4 | 3 | 1 | 2 | | | 1 | .667 | .750 | .667 | 1.417 |
| | Rodriguez, Radelssis | | 3 | 3 | 1 | 2 | 1 | 2 | | .667 | .667 | 1.000 | 1.667 |
| | Lopez, Sandy | | 2 | 1 | 1 | | | | 1 | .000 | .500 | .000 | .500 |
| | Team Stats | | 32 | 28 | 4 | 8 | 1 | 4 | 4 | .286 | .375 | .321 | .696 |
11 items total
Team 4 MESSCO BUILDING SUPPLY Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | 3B | RBI | BB | AVG | OBP | SLG | OPS |
| | Taylor, Nick | | 2 | 2 | 1 | 2 | | 1 | 2 | | 1.000 | 1.000 | 2.000 | 3.000 |
| | Taylor, Randy | | 3 | 3 | 2 | 2 | | | 3 | | .667 | .667 | .667 | 1.333 |
| | Guttierez, Nicolas | | 4 | 4 | | | | | | | .000 | .000 | .000 | .000 |
| | Gooden, Jevon | | 4 | 3 | 2 | 2 | | | 2 | 1 | .667 | .750 | .667 | 1.417 |
| | Pais, Tony | | 4 | 4 | 1 | 2 | | | 2 | | .500 | .500 | .500 | 1.000 |
| | Radcliff, Kevin | | 3 | 3 | | | | | | | .000 | .000 | .000 | .000 |
| | Wilbur, Jim | | 3 | 3 | 1 | 1 | | | | | .333 | .333 | .333 | .667 |
| | Arnold, Chris | | 4 | 4 | 1 | 1 | | | 1 | | .250 | .250 | .250 | .500 |
| | Leonard Lll, Bill | | 4 | 4 | 3 | 3 | 2 | | 1 | | .750 | .750 | 1.250 | 2.000 |
| | Hadden, Cody | | 3 | 2 | 1 | | | | 1 | 1 | .000 | .333 | .000 | .333 |
| | Alhage, Louis | | 3 | 2 | 1 | | | | | 1 | .000 | .333 | .000 | .333 |
| | Zimarowski, Phil | | 3 | 2 | 1 | 1 | | | 1 | 1 | .500 | .667 | .500 | 1.167 |
| | Team Stats | | 40 | 36 | 14 | 14 | 2 | 1 | 13 | 4 | .389 | .450 | .500 | .950 |
12 items total