Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| Team 6 S.E.T. SLUGGERS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| Team 3 CUT CITY | 0 | 0 | 0 | 0 | 0 | 0 | X | 20 | 0 | 0 |
Team 3 CUT CITY Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | 3B | HR | RBI | BB | AVG | OBP | SLG | OPS |
| | Genao, Fernando | | 3 | 2 | 2 | 1 | | | | | 1 | .500 | .667 | .500 | 1.167 |
| | Melendez, Geo | | 3 | 2 | 1 | 2 | | | | 1 | 1 | 1.000 | 1.000 | 1.000 | 2.000 |
| | Gomez, Henry | | 4 | 4 | 2 | 2 | | 1 | 1 | 4 | | .500 | .500 | 1.750 | 2.250 |
| | Vidal, Jeremy | | 4 | 4 | 3 | 2 | | 1 | 1 | 2 | | .500 | .500 | 1.750 | 2.250 |
| | Waldesterd, Marc | | 3 | 2 | 2 | 1 | | | | 1 | 1 | .500 | .667 | .500 | 1.167 |
| | Rodriguez, Oscar | | 4 | 3 | | | | | | | 1 | .000 | .250 | .000 | .250 |
| | Burgos, Steven | | 4 | 4 | 2 | 3 | 1 | 1 | | 2 | | .750 | .750 | 1.500 | 2.250 |
| | Gomez, Waldy'S | | 4 | 4 | 1 | | | | | | | .000 | .000 | .000 | .000 |
| | Bueno, Elvis | | 4 | 3 | 3 | 1 | | | | | 1 | .333 | .500 | .333 | .833 |
| | Genao, Freddy | | 4 | 2 | 4 | 2 | | | | 2 | 2 | 1.000 | 1.000 | 1.000 | 2.000 |
| | Team Stats | | 37 | 30 | 20 | 14 | 1 | 3 | 2 | 12 | 7 | .467 | .568 | .900 | 1.468 |
10 items total
Team 6 S.E.T. SLUGGERS Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | BB | SO | AVG | OBP | SLG | OPS |
| | Na, Kyahmi | | 2 | 2 | 1 | 2 | 1 | 1 | | | 1.000 | 1.000 | 1.500 | 2.500 |
| | Green, Jalen | | 3 | 3 | 1 | | | | | | .000 | .000 | .000 | .000 |
| | Elezli, Jemail | | 2 | 2 | | 1 | | | | | .500 | .500 | .500 | 1.000 |
| | Gant, Shawn | | 2 | 2 | | 1 | | | | | .500 | .500 | .500 | 1.000 |
| | Neptune, Issiah | | 2 | 2 | | | | | | 2 | .000 | .000 | .000 | .000 |
| | Lee, Kyle | | 3 | 3 | | 2 | | | | | .667 | .667 | .667 | 1.333 |
| | Berisha, Alex | | 2 | 2 | | | | | | 1 | .000 | .000 | .000 | .000 |
| | Spinner, Mathew | | 1 | 1 | | | | 1 | | | .000 | .000 | .000 | .000 |
| | Carlson, Kodie | | 2 | 2 | | 1 | | 2 | | | .500 | .500 | .500 | 1.000 |
| | Stone, Ryan | | 2 | 1 | 1 | | | | 1 | 1 | .000 | .500 | .000 | .500 |
| | Dejesus, Tyler | | 3 | 3 | 1 | 1 | | | | | .333 | .333 | .333 | .667 |
| | Path, Pat | | 2 | 1 | | 1 | | | 1 | | 1.000 | 1.000 | 1.000 | 2.000 |
| | Team Stats | | 26 | 24 | 4 | 9 | 1 | 4 | 2 | 4 | .375 | .423 | .417 | .840 |
12 items total