Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| Team 3 CUT CITY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| Team 2 CONNECTICUT RESTROOMS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
Team 3 CUT CITY Batting Stats
| No | Name | Lineup | PA | AB | R | H | HR | RBI | BB | AVG | OBP | SLG | OPS |
| | Mercado, Alex | | 3 | 2 | | | | | 1 | .000 | .333 | .000 | .333 |
| | Bueno, Franklin | | 3 | 2 | | 1 | | | 1 | .500 | .667 | .500 | 1.167 |
| | Genao, Fernando | | 2 | 2 | | | | | | .000 | .000 | .000 | .000 |
| | Melendez, Geo | | 3 | 3 | 1 | 2 | | | | .667 | .667 | .667 | 1.333 |
| | Gomez, Henry | | 3 | 3 | 1 | 2 | | | | .667 | .667 | .667 | 1.333 |
| | Vidal, Jeremy | | 3 | 3 | 1 | 2 | 1 | 3 | | .667 | .667 | 1.667 | 2.333 |
| | Rodriguez, Oscar | | 3 | 3 | | 1 | | | | .333 | .333 | .333 | .667 |
| | Burgos, Steven | | 3 | 3 | | | | | | .000 | .000 | .000 | .000 |
| | Gomez, Waldy'S | | 3 | 3 | | 1 | | | | .333 | .333 | .333 | .667 |
| | Rodriguez, Brenny | | 3 | 3 | | 1 | | 1 | | .333 | .333 | .333 | .667 |
| | Bueno, Elvis | | 3 | 3 | 1 | 2 | | | | .667 | .667 | .667 | 1.333 |
| | Team Stats | | 32 | 30 | 4 | 12 | 1 | 4 | 2 | .400 | .437 | .500 | .937 |
11 items total
Team 2 CONNECTICUT RESTROOMS Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | 3B | RBI | BB | AVG | OBP | SLG | OPS |
| | Jabbonsky, Max | | 3 | 3 | | 2 | | | | | .667 | .667 | .667 | 1.333 |
| | Mcewan, Brandon | | 3 | 3 | 1 | 2 | | 1 | | | .667 | .667 | 1.333 | 2.000 |
| | Zinkel, Chris | | 4 | 4 | 1 | 1 | | | | | .250 | .250 | .250 | .500 |
| | Marr, Will | | 4 | 4 | | 2 | | | 1 | | .500 | .500 | .500 | 1.000 |
| | Petrovich, Dan | | 3 | 2 | | | | | | 1 | .000 | .333 | .000 | .333 |
| | Lyon, Sean | | 4 | 3 | 1 | 2 | 1 | | 1 | 1 | .667 | .750 | 1.000 | 1.750 |
| | Gambardella, Wes | | 3 | 3 | | 1 | | | 1 | | .333 | .333 | .333 | .667 |
| | Smith, Mark | | 3 | 1 | | | | | | 2 | .000 | .667 | .000 | .667 |
| | Banks, Ray | | 3 | 3 | | | | | | | .000 | .000 | .000 | .000 |
| | Cohen, Jonathon | | 4 | 4 | | 1 | | | | | .250 | .250 | .250 | .500 |
| | Team Stats | | 34 | 30 | 3 | 11 | 1 | 1 | 3 | 4 | .367 | .441 | .467 | .908 |
10 items total