Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| 3 NWO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 0 |
| 4 Danbury Kia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 |
3 NWO Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | 3B | RBI | BB | AVG | OBP | SLG | OPS |
| | Gutierrez, Nick | | 3 | 3 | | | | | 1 | | .000 | .000 | .000 | .000 |
| | Taylor, Nick | | 2 | 2 | | 1 | | | 1 | | .500 | .500 | .500 | 1.000 |
| | Gordon, Aquil | | 4 | 4 | 2 | 2 | 1 | 1 | 3 | | .500 | .500 | 1.250 | 1.750 |
| | Gonzales, Omar | | 4 | 4 | | 1 | | | 1 | | .250 | .250 | .250 | .500 |
| | Rodriguez, Kiko | | 3 | 3 | 1 | 1 | | | | | .333 | .333 | .333 | .667 |
| | Alberan, Benny | | 3 | 2 | 1 | | | | | 1 | .000 | .333 | .000 | .333 |
| | Blanco, Carlos | | 3 | 3 | 3 | 3 | | | 1 | | 1.000 | 1.000 | 1.000 | 2.000 |
| | Taylor, James | | 4 | 3 | 3 | 1 | 1 | | | 1 | .333 | .500 | .667 | 1.167 |
| | Pais, Tony | | 3 | 2 | 1 | 1 | | | | 1 | .500 | .667 | .500 | 1.167 |
| | Walker, Andy | | 3 | 2 | 1 | 1 | | | 3 | 1 | .500 | .667 | .500 | 1.167 |
| | Azzarito, Mike | | 4 | 4 | 2 | 3 | 1 | | 3 | | .750 | .750 | 1.000 | 1.750 |
| | Team Stats | | 36 | 32 | 14 | 14 | 3 | 1 | 13 | 4 | .437 | .500 | .594 | 1.094 |
11 items total
4 Danbury Kia Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | 3B | RBI | AVG | OBP | SLG | OPS |
| | Bueno, Elvis | | 4 | 4 | 1 | | | | | .000 | .000 | .000 | .000 |
| | Burgos, Steven | | 4 | 4 | | 1 | | | 1 | .250 | .250 | .250 | .500 |
| | Vidal, Jeremy | | 4 | 4 | | 2 | | | 1 | .500 | .500 | .500 | 1.000 |
| | Rodriguez, Brenny | | 3 | 3 | 1 | 1 | | | | .333 | .333 | .333 | .667 |
| | Rodriguez, Radelki | | 4 | 4 | 1 | | | | | .000 | .000 | .000 | .000 |
| | Martinez, Chris | | 4 | 4 | 2 | 2 | | | 1 | .500 | .500 | .500 | 1.000 |
| | Paulino, Francisco | | 4 | 4 | | 1 | | | | .250 | .250 | .250 | .500 |
| | Santana, Eliesel | | 3 | 3 | 1 | 1 | | 1 | 2 | .333 | .333 | 1.000 | 1.333 |
| | Arias, Ramon | | 3 | 3 | 2 | 2 | 1 | | | .667 | .667 | 1.000 | 1.667 |
| | Santos, Jovan | | 4 | 4 | 1 | 1 | | | 2 | .250 | .250 | .250 | .500 |
| | Team Stats | | 37 | 37 | 9 | 11 | 1 | 1 | 7 | .297 | .297 | .378 | .676 |
10 items total