Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| 3 NWO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 |
| 2 Your City Construction | 0 | 0 | 0 | 0 | 0 | 0 | X | 8 | 0 | 0 |
3 NWO Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | BB | AVG | OBP | SLG | OPS |
| | Taylor, Nick | | 5 | 5 | | 1 | | | | .200 | .200 | .200 | .400 |
| | Gordon, Aquil | | 5 | 5 | 2 | 3 | | 1 | | .600 | .600 | .600 | 1.200 |
| | Gonzales, Omar | | 4 | 3 | | 1 | | | 1 | .333 | .500 | .333 | .833 |
| | Rodriguez, Kiko | | 4 | 4 | 1 | 1 | | | | .250 | .250 | .250 | .500 |
| | Alberan, Benny | | 5 | 5 | 1 | 1 | | | | .200 | .200 | .200 | .400 |
| | Cole, Ian | | 4 | 3 | | 2 | | 2 | 1 | .667 | .750 | .667 | 1.417 |
| | Blanco, Carlos | | 4 | 4 | 1 | 2 | | | | .500 | .500 | .500 | 1.000 |
| | Taylor, James | | 5 | 5 | 1 | 2 | 1 | 2 | | .400 | .400 | .600 | 1.000 |
| | Pais, Tony | | 5 | 5 | | | | | | .000 | .000 | .000 | .000 |
| | Walker, Andy | | 5 | 5 | 1 | 1 | | | | .200 | .200 | .200 | .400 |
| | Team Stats | | 46 | 44 | 7 | 14 | 1 | 5 | 2 | .318 | .348 | .341 | .689 |
10 items total
2 Your City Construction Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | BB | AVG | OBP | SLG | OPS |
| | Taveras, Esequiel | | 3 | 3 | 1 | 1 | | 1 | | .333 | .333 | .333 | .667 |
| | Taveras, Derek | | 4 | 4 | 1 | | | 1 | | .000 | .000 | .000 | .000 |
| | Taveras, Elvio | | 4 | 4 | 1 | 2 | | 2 | | .500 | .500 | .500 | 1.000 |
| | Mirtsopoulos, Stavros | | 4 | 3 | 1 | 1 | | 1 | 1 | .333 | .500 | .333 | .833 |
| | Espinal, Cj | | 4 | 3 | | 2 | | 1 | 1 | .667 | .750 | .667 | 1.417 |
| | Fracker, Mark | | 4 | 3 | | | | | 1 | .000 | .250 | .000 | .250 |
| | Gooden, Jevon | | 4 | 4 | 3 | | | | | .000 | .000 | .000 | .000 |
| | Gooden, Gerome | | 4 | 4 | 1 | 2 | 1 | | | .500 | .500 | .750 | 1.250 |
| | Meszoros Jr, James | | 4 | 3 | | | | | 1 | .000 | .250 | .000 | .250 |
| | Morales, Miguel | | 4 | 3 | | 1 | | 1 | 1 | .333 | .500 | .333 | .833 |
| | Tyler, Alex | | 4 | 4 | | 1 | | | | .250 | .250 | .250 | .500 |
| | Team Stats | | 43 | 38 | 8 | 10 | 1 | 7 | 5 | .263 | .349 | .289 | .638 |
11 items total