Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| 3 NWO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 |
| 4 Danbury Kia | 0 | 0 | 0 | 0 | 0 | 0 | X | 12 | 0 | 0 |
3 NWO Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | 3B | RBI | BB | AVG | OBP | SLG | OPS |
| | Gutierrez, Nick | | 4 | 3 | 1 | | | | 1 | 1 | .000 | .250 | .000 | .250 |
| | Taylor, Nick | | 4 | 4 | 2 | 3 | | 1 | | | .750 | .750 | 1.250 | 2.000 |
| | Gordon, Aquil | | 4 | 4 | | 1 | | | | | .250 | .250 | .250 | .500 |
| | Gonzales, Omar | | 4 | 4 | | 1 | 1 | | | | .250 | .250 | .500 | .750 |
| | Cole, Ian | | 4 | 3 | 1 | 2 | | | | 1 | .667 | .750 | .667 | 1.417 |
| | Blanco, Carlos | | 2 | 1 | 1 | 1 | | | 3 | 1 | 1.000 | 1.000 | 1.000 | 2.000 |
| | Taylor, James | | 4 | 3 | 2 | 1 | | | | 1 | .333 | .500 | .333 | .833 |
| | Pais, Tony | | 4 | 4 | 2 | 3 | | | 3 | | .750 | .750 | .750 | 1.500 |
| | Walker, Andy | | 2 | 2 | | 1 | | 1 | 2 | | .500 | .500 | 1.500 | 2.000 |
| | Carl, Rashad | | 1 | 1 | | | | | | | .000 | .000 | .000 | .000 |
| | Azzarito, Mike | | 4 | 4 | | 1 | | | | | .250 | .250 | .250 | .500 |
| | Team Stats | | 37 | 33 | 9 | 14 | 1 | 2 | 9 | 4 | .424 | .486 | .576 | 1.062 |
11 items total
4 Danbury Kia Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | 3B | RBI | BB | AVG | OBP | SLG | OPS |
| | Bueno, Elvis | | 4 | 3 | 2 | 2 | | 1 | 2 | 1 | .667 | .750 | 1.333 | 2.083 |
| | Burgos, Steven | | 4 | 4 | 2 | 3 | | | 2 | | .750 | .750 | .750 | 1.500 |
| | Vidal, Jeremy | | 4 | 4 | 2 | 4 | 1 | 1 | 3 | | 1.000 | 1.000 | 1.750 | 2.750 |
| | Rodriguez, Brenny | | 4 | 4 | | | | | | | .000 | .000 | .000 | .000 |
| | Rodriguez, Radelki | | 4 | 3 | 2 | 2 | | | 2 | 1 | .667 | .750 | .667 | 1.417 |
| | Martinez, Chris | | 4 | 2 | 1 | 1 | | | 1 | 2 | .500 | .750 | .500 | 1.250 |
| | Paulino, Francisco | | 4 | 3 | | 1 | | | | 1 | .333 | .500 | .333 | .833 |
| | Adames, Jean Carlos | | 3 | 3 | | 1 | | | 1 | | .333 | .333 | .333 | .667 |
| | Almanzar, Marcos | | 3 | 3 | 1 | 1 | | | | | .333 | .333 | .333 | .667 |
| | Peralta, Elbin | | 3 | 3 | 2 | 2 | 1 | | | | .667 | .667 | 1.000 | 1.667 |
| | Santos, Jovan | | 4 | 4 | | 1 | | | | | .250 | .250 | .250 | .500 |
| | Team Stats | | 41 | 36 | 12 | 18 | 2 | 2 | 11 | 5 | .500 | .561 | .667 | 1.228 |
11 items total