Score Board
| REGULAR SEASON | 1 | R | H | E |
| 3 NWO | 0 | 2 | 0 | 0 |
| 1 The Empire | X | 12 | 0 | 0 |
3 NWO Batting Stats
| No | Name | Lineup | PA | AB | R | H | RBI | BB | SO | AVG | OBP | SLG | OPS |
| | Gutierrez, Nick | | 3 | 2 | | 2 | | 1 | | 1.000 | 1.000 | 1.000 | 2.000 |
| | Taylor, Nick | | 4 | 3 | | | | 1 | | .000 | .250 | .000 | .250 |
| | Gordon, Aquil | | 4 | 4 | | 1 | | | | .250 | .250 | .250 | .500 |
| | Gonzales, Omar | | 3 | 2 | | 1 | | 1 | | .500 | .667 | .500 | 1.167 |
| | Rodriguez, Kiko | | 3 | 3 | | 1 | | | | .333 | .333 | .333 | .667 |
| | Alberan, Benny | | 3 | 3 | | | | | | .000 | .000 | .000 | .000 |
| | Cole, Ian | | 4 | 3 | | | | 1 | | .000 | .250 | .000 | .250 |
| | Taylor, James | | 4 | 3 | 1 | 1 | | 1 | | .333 | .500 | .333 | .833 |
| | Pais, Tony | | 3 | 2 | | | 1 | 1 | 1 | .000 | .333 | .000 | .333 |
| | Carl, Rashad | | 4 | 4 | 1 | 2 | | | | .500 | .500 | .500 | 1.000 |
| | Team Stats | | 35 | 29 | 2 | 8 | 1 | 6 | 1 | .276 | .400 | .276 | .676 |
10 items total
1 The Empire Batting Stats
| No | Name | Lineup | PA | AB | R | H | 3B | HR | RBI | BB | AVG | OBP | SLG | OPS |
| | Sbordone, Dom | | 4 | 3 | 1 | | | | | 1 | .000 | .250 | .000 | .250 |
| | Espinal, Dave | | 4 | 4 | 1 | 2 | | | 2 | | .500 | .500 | .500 | 1.000 |
| | Laughlin, Mikey | | 5 | 4 | 2 | 2 | 1 | | | 1 | .500 | .600 | 1.000 | 1.600 |
| | Brown, Alec | | 4 | 4 | 2 | 2 | | | 1 | | .500 | .500 | .500 | 1.000 |
| | Oliva, Vinny | | 4 | 4 | 1 | 3 | | | 3 | | .750 | .750 | .750 | 1.500 |
| | Cavalleiro, Dylan | | 1 | 1 | | | | | | | .000 | .000 | .000 | .000 |
| | Skiff, Jeff | | 4 | 4 | 4 | 4 | 1 | 1 | 2 | | 1.000 | 1.000 | 2.250 | 3.250 |
| | St Pier, Alec | | 4 | 4 | 1 | 1 | | | 2 | | .250 | .250 | .250 | .500 |
| | Shirmer, Kristopher | | 4 | 2 | | 1 | | | 1 | 2 | .500 | .750 | .500 | 1.250 |
| | Vallaincourt, Willy | | 4 | 4 | | 2 | | | 1 | | .500 | .500 | .500 | 1.000 |
| | Team Stats | | 38 | 34 | 12 | 17 | 2 | 1 | 12 | 4 | .500 | .553 | .706 | 1.259 |
10 items total