Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| 2 Your City Construction | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| 3 NWO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
3 NWO Batting Stats
| No | Name | Lineup | PA | AB | R | H | RBI | BB | SO | AVG | OBP | SLG | OPS |
| | Gutierrez, Nick | | 2 | 2 | 1 | 1 | 1 | | | .500 | .500 | .500 | 1.000 |
| | Taylor, Nick | | 3 | 3 | | 1 | 1 | | | .333 | .333 | .333 | .667 |
| | Gordon, Aquil | | 3 | 3 | 1 | | | | | .000 | .000 | .000 | .000 |
| | Gonzales, Omar | | 3 | 2 | | | | 1 | | .000 | .333 | .000 | .333 |
| | Rodriguez, Kiko | | 3 | 3 | | | | | 1 | .000 | .000 | .000 | .000 |
| | Alberan, Benny | | 3 | 3 | | 1 | | | 1 | .333 | .333 | .333 | .667 |
| | Cole, Ian | | 3 | 2 | | 1 | | 1 | | .500 | .667 | .500 | 1.167 |
| | Blanco, Carlos | | 3 | 2 | 2 | | 1 | 1 | | .000 | .333 | .000 | .333 |
| | Taylor, James | | 3 | 3 | | | | | | .000 | .000 | .000 | .000 |
| | Pais, Tony | | 2 | 2 | 1 | 2 | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| | Azzarito, Mike | | 3 | 3 | | | | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 31 | 28 | 5 | 6 | 3 | 3 | 2 | .214 | .290 | .214 | .505 |
11 items total
2 Your City Construction Batting Stats
| No | Name | Lineup | PA | AB | R | H | RBI | AVG | OBP | SLG | OPS |
| | Taveras, Esequiel | | 3 | 3 | 1 | 1 | | .333 | .333 | .333 | .667 |
| | Taveras, Derek | | 3 | 3 | 1 | 1 | 1 | .333 | .333 | .333 | .667 |
| | Taveras, Elvio | | 3 | 3 | | 1 | | .333 | .333 | .333 | .667 |
| | Mirtsopoulos, Stavros | | 3 | 3 | | 2 | | .667 | .667 | .667 | 1.333 |
| | Espinal, Cj | | 4 | 4 | 1 | 1 | | .250 | .250 | .250 | .500 |
| | Fracker, Mark | | 2 | 2 | | | 1 | .000 | .000 | .000 | .000 |
| | O'Brein, Jordan | | 3 | 3 | | 1 | | .333 | .333 | .333 | .667 |
| | O'Brein, Danny | | 3 | 3 | | | | .000 | .000 | .000 | .000 |
| | Tyler, Alex | | 4 | 4 | 1 | | | .000 | .000 | .000 | .000 |
| | Taveras, Kayli | | 3 | 3 | | 1 | | .333 | .333 | .333 | .667 |
| | Team Stats | | 31 | 31 | 4 | 8 | 2 | .258 | .258 | .258 | .516 |
10 items total