Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| 2 Your City Construction | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 |
| 3 NWO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
3 NWO Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | BB | AVG | OBP | SLG | OPS |
| | Gutierrez, Nick | | 2 | 2 | | | | | | .000 | .000 | .000 | .000 |
| | Taylor, Nick | | 1 | 1 | | 1 | | 1 | | 1.000 | 1.000 | 1.000 | 2.000 |
| | Gordon, Aquil | | 2 | 2 | 1 | 1 | 1 | | | .500 | .500 | 1.000 | 1.500 |
| | Gonzales, Omar | | 2 | 2 | | | | | | .000 | .000 | .000 | .000 |
| | Alberan, Benny | | 2 | 2 | 1 | 1 | 1 | | | .500 | .500 | 1.000 | 1.500 |
| | Cole, Ian | | 2 | 2 | | 2 | | 1 | | 1.000 | 1.000 | 1.000 | 2.000 |
| | Blanco, Carlos | | 2 | 1 | | | | | 1 | .000 | .500 | .000 | .500 |
| | Taylor, James | | 2 | 2 | | 1 | | | | .500 | .500 | .500 | 1.000 |
| | Pais, Tony | | 2 | 2 | | | | | | .000 | .000 | .000 | .000 |
| | Walker, Andy | | 2 | 2 | | | | | | .000 | .000 | .000 | .000 |
| | Carl, Rashad | | 3 | 2 | | | | | 1 | .000 | .333 | .000 | .333 |
| | Azzarito, Mike | | 2 | 2 | 1 | 1 | 1 | | | .500 | .500 | 1.000 | 1.500 |
| | Team Stats | | 24 | 22 | 3 | 7 | 3 | 2 | 2 | .318 | .375 | .455 | .830 |
12 items total
2 Your City Construction Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | 3B | RBI | BB | AVG | OBP | SLG | OPS |
| | Taveras, Derek | | 3 | 3 | 2 | 2 | 1 | | 1 | | .667 | .667 | 1.000 | 1.667 |
| | Taveras, Elvio | | 4 | 3 | 2 | 2 | | | 3 | 1 | .667 | .750 | .667 | 1.417 |
| | Fracker, Mark | | 4 | 1 | 2 | | | | | 3 | .000 | .750 | .000 | .750 |
| | Gooden, Jevon | | 4 | 4 | 1 | 2 | | 1 | 2 | | .500 | .500 | 1.000 | 1.500 |
| | Gooden, Gerome | | 4 | 4 | 2 | 2 | | 1 | 3 | | .500 | .500 | 1.000 | 1.500 |
| | Meszoros Jr, James | | 4 | 2 | 2 | | | | | 2 | .000 | .500 | .000 | .500 |
| | O'Brein, Danny | | 4 | 3 | | 1 | | | 1 | 1 | .333 | .500 | .333 | .833 |
| | Morales, Miguel | | 4 | 3 | 2 | 1 | | | | 1 | .333 | .500 | .333 | .833 |
| | Espinal, Marcus | | 4 | 3 | 1 | 2 | 1 | | 1 | 1 | .667 | .750 | 1.000 | 1.750 |
| | Tyler, Alex | | 4 | 4 | 1 | 1 | | | | | .250 | .250 | .250 | .500 |
| | Team Stats | | 39 | 30 | 15 | 13 | 2 | 2 | 11 | 9 | .433 | .564 | .633 | 1.197 |
10 items total