Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| 3 NWO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 0 |
| 5 Ct Motorsports | 0 | 0 | 0 | 0 | 0 | 0 | X | 19 | 0 | 0 |
3 NWO Batting Stats
9 items total
5 Ct Motorsports Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | 3B | RBI | BB | AVG | OBP | SLG | OPS |
| | Mora, Anthony | | 4 | 4 | 2 | 2 | | | 2 | | .500 | .500 | .500 | 1.000 |
| | Jacobsen, Butch | | 4 | 3 | 2 | | | | | 1 | .000 | .250 | .000 | .250 |
| | Rodriguez, Carlos | | 3 | 3 | 2 | 1 | 1 | | 3 | | .333 | .333 | .667 | 1.000 |
| | Gomez, Francisco | | 4 | 3 | 3 | 3 | | 1 | 4 | 1 | 1.000 | 1.000 | 1.667 | 2.667 |
| | Melendez, Geo | | 4 | 4 | 2 | 3 | | 1 | 4 | | .750 | .750 | 1.250 | 2.000 |
| | Rodriguez, Jose | | 4 | 4 | | | | | | | .000 | .000 | .000 | .000 |
| | Pina, Kelvin | | 4 | 4 | | | | | | | .000 | .000 | .000 | .000 |
| | Castillo, Matthew | | 4 | 4 | 3 | 3 | 1 | | | | .750 | .750 | 1.000 | 1.750 |
| | Decena, Michael | | 3 | 3 | 2 | 2 | | | 4 | | .667 | .667 | .667 | 1.333 |
| | Espaillat, Ronny | | 4 | 2 | 3 | 2 | | | | 2 | 1.000 | 1.000 | 1.000 | 2.000 |
| | Rodriguez, Samuel | | 4 | 4 | | 4 | | | 2 | | 1.000 | 1.000 | 1.000 | 2.000 |
| | Team Stats | | 42 | 38 | 19 | 20 | 2 | 2 | 19 | 4 | .526 | .571 | .684 | 1.256 |
11 items total