Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| 2 Your City Construction | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 |
| 3 NWO | 0 | 0 | 0 | 0 | 0 | 0 | X | 9 | 0 | 0 |
3 NWO Batting Stats
| No | Name | Lineup | PA | AB | R | H | 3B | RBI | BB | SO | AVG | OBP | SLG | OPS |
| | Gutierrez, Nick | | 3 | 3 | | | | 1 | | 1 | .000 | .000 | .000 | .000 |
| | Taylor, Nick | | 4 | 3 | 3 | 1 | 1 | 2 | 1 | | .333 | .500 | 1.000 | 1.500 |
| | Gordon, Aquil | | 4 | 3 | 2 | 2 | | 1 | 1 | 1 | .667 | .750 | .667 | 1.417 |
| | Gonzales, Omar | | 4 | 4 | | 1 | | | | | .250 | .250 | .250 | .500 |
| | Cole, Ian | | 4 | 3 | | | | 1 | 1 | | .000 | .250 | .000 | .250 |
| | Blanco, Carlos | | 3 | 2 | | | | 1 | 1 | | .000 | .333 | .000 | .333 |
| | Taylor, James | | 4 | 3 | 2 | 1 | | 1 | 1 | | .333 | .500 | .333 | .833 |
| | Pais, Tony | | 4 | 3 | | 3 | | 2 | 1 | | 1.000 | 1.000 | 1.000 | 2.000 |
| | Walker, Andy | | 4 | 4 | 1 | 1 | | | | | .250 | .250 | .250 | .500 |
| | Carl, Rashad | | 3 | 3 | | | | | | 1 | .000 | .000 | .000 | .000 |
| | Azzarito, Mike | | 4 | 4 | 1 | 2 | | | | | .500 | .500 | .500 | 1.000 |
| | Team Stats | | 41 | 35 | 9 | 11 | 1 | 9 | 6 | 3 | .314 | .415 | .371 | .786 |
11 items total
2 Your City Construction Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | BB | AVG | OBP | SLG | OPS |
| | Taveras, Esequiel | | 3 | 2 | | | | | 1 | .000 | .333 | .000 | .333 |
| | Taveras, Derek | | 3 | 2 | 1 | | | | 1 | .000 | .333 | .000 | .333 |
| | Taveras, Elvio | | 3 | 3 | | 1 | | 1 | | .333 | .333 | .333 | .667 |
| | Mirtsopoulos, Stavros | | 3 | 3 | 1 | 2 | | 1 | | .667 | .667 | .667 | 1.333 |
| | Espinal, Cj | | 4 | 4 | 2 | 1 | | | | .250 | .250 | .250 | .500 |
| | Fracker, Mark | | 3 | 3 | | 2 | | | | .667 | .667 | .667 | 1.333 |
| | Gooden, Jevon | | 4 | 4 | | | | | | .000 | .000 | .000 | .000 |
| | Gooden, Gerome | | 3 | 3 | 1 | 1 | | 1 | | .333 | .333 | .333 | .667 |
| | O'Brein, Jordan | | 3 | 3 | | | | | | .000 | .000 | .000 | .000 |
| | Morales, Miguel | | 3 | 2 | | 1 | | 1 | 1 | .500 | .667 | .500 | 1.167 |
| | Tyler, Alex | | 3 | 3 | 1 | 2 | 1 | 2 | | .667 | .667 | 1.000 | 1.667 |
| | Team Stats | | 35 | 32 | 6 | 10 | 1 | 6 | 3 | .312 | .371 | .344 | .715 |
11 items total