Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| 3 NWO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 |
| 5 Ct Motorsports | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
3 NWO Batting Stats
| No | Name | PA | AB | R | H | 2B | 3B | RBI | BB | SO | AVG | OBP | SLG | OPS |
| | Gutierrez, Nick | 3 | 3 | | | | | 1 | | 1 | .000 | .000 | .000 | .000 |
| | Taylor, Nick | 3 | 2 | 2 | 2 | | | 2 | 1 | | 1.000 | 1.000 | 1.000 | 2.000 |
| | Gordon, Aquil | 3 | 3 | 1 | 2 | | 1 | | | | .667 | .667 | 1.333 | 2.000 |
| | Gonzales, Omar | 3 | 2 | 1 | 1 | | | | 1 | 1 | .500 | .667 | .500 | 1.167 |
| | Rodriguez, Kiko | 3 | 3 | | | | | | | 1 | .000 | .000 | .000 | .000 |
| | Alberan, Benny | 3 | 3 | | 2 | 1 | 1 | 2 | | | .667 | .667 | 1.667 | 2.333 |
| | Cole, Ian | 3 | 3 | 1 | 3 | | | 3 | | | 1.000 | 1.000 | 1.000 | 2.000 |
| | Blanco, Carlos | 3 | 2 | 1 | 1 | | | | 1 | | .500 | .667 | .500 | 1.167 |
| | Taylor, James | 3 | 3 | 1 | 1 | | | | | 1 | .333 | .333 | .333 | .667 |
| | Pais, Tony | 3 | 3 | 1 | 2 | | | 1 | | | .667 | .667 | .667 | 1.333 |
| | Carl, Rashad | 2 | 1 | | | | | | 1 | | .000 | .500 | .000 | .500 |
| | Azzarito, Mike | 3 | 3 | 1 | 1 | | 1 | | | | .333 | .333 | 1.000 | 1.333 |
| | Team Stats | 35 | 31 | 9 | 15 | 1 | 3 | 9 | 4 | 4 | .484 | .543 | .710 | 1.253 |
12 items total
5 Ct Motorsports Batting Stats
| No | Name | PA | AB | R | H | HR | RBI | SO | AVG | OBP | SLG | OPS |
| | Mora, Anthony | 3 | 3 | | 2 | | | | .667 | .667 | .667 | 1.333 |
| | Castillo, Alex | 3 | 3 | 1 | 1 | | | | .333 | .333 | .333 | .667 |
| | Jacobsen, Butch | 2 | 2 | | | | | | .000 | .000 | .000 | .000 |
| | Rodriguez, Carlos | 2 | 2 | | 2 | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| | Melendez, Geo | 2 | 2 | | 1 | | | | .500 | .500 | .500 | 1.000 |
| | Pina, Kelvin | 2 | 2 | | | | | | .000 | .000 | .000 | .000 |
| | Castillo, Matthew | 3 | 3 | 1 | 1 | 1 | 2 | | .333 | .333 | 1.333 | 1.667 |
| | Almonte, Orlando | 2 | 2 | | 1 | | | | .500 | .500 | .500 | 1.000 |
| | Bido, Pablo | 2 | 2 | | | | | 1 | .000 | .000 | .000 | .000 |
| | Espaillat, Ronny | 3 | 3 | | 2 | | | | .667 | .667 | .667 | 1.333 |
| | Rodriguez, Samuel | 3 | 3 | | 1 | | | | .333 | .333 | .333 | .667 |
| | Gonzalez, Elvis | 3 | 3 | | 1 | | | | .333 | .333 | .333 | .667 |
| | Team Stats | 30 | 30 | 2 | 12 | 1 | 2 | 1 | .400 | .400 | .500 | .900 |
12 items total