Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| 3 NWO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 0 | 0 |
| 5 Ct Motorsports | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
3 NWO Batting Stats
| No | Name | PA | AB | R | H | 2B | 3B | RBI | BB | AVG | OBP | SLG | OPS |
| | Gutierrez, Nick | 3 | 3 | 2 | 2 | | | 1 | | .667 | .667 | .667 | 1.333 |
| | Taylor, Nick | 3 | 3 | 1 | 2 | | 1 | 3 | | .667 | .667 | 1.333 | 2.000 |
| | Gordon, Aquil | 4 | 4 | 2 | 2 | | | 2 | | .500 | .500 | .500 | 1.000 |
| | Gonzales, Omar | 3 | 3 | 1 | 2 | | | 2 | | .667 | .667 | .667 | 1.333 |
| | Cole, Ian | 3 | 3 | 2 | 2 | | | 1 | | .667 | .667 | .667 | 1.333 |
| | Blanco, Carlos | 3 | 3 | 1 | 2 | | | 2 | | .667 | .667 | .667 | 1.333 |
| | Taylor, James | 3 | 2 | 2 | 2 | | | 4 | 1 | 1.000 | 1.000 | 1.000 | 2.000 |
| | Pais, Tony | 3 | 3 | 2 | 2 | 1 | 1 | | | .667 | .667 | 1.667 | 2.333 |
| | Walker, Andy | 4 | 4 | 3 | 3 | 2 | | 2 | | .750 | .750 | 1.250 | 2.000 |
| | Carl, Rashad | 3 | 3 | 1 | 1 | | | | | .333 | .333 | .333 | .667 |
| | Azzarito, Mike | 4 | 3 | 2 | 2 | | 1 | 2 | 1 | .667 | .750 | 1.333 | 2.083 |
| | Team Stats | 36 | 34 | 19 | 22 | 3 | 3 | 19 | 2 | .647 | .667 | .912 | 1.578 |
11 items total
5 Ct Motorsports Batting Stats
| No | Name | PA | AB | R | H | RBI | SO | AVG | OBP | SLG | OPS |
| | Mora, Anthony | 2 | 2 | 1 | 2 | | | 1.000 | 1.000 | 1.000 | 2.000 |
| | Jacobsen, Butch | 1 | 1 | | | | | .000 | .000 | .000 | .000 |
| | Rodriguez, Carlos | 1 | 1 | | | | | .000 | .000 | .000 | .000 |
| | Rodriguez, Darien | 1 | 1 | | | | | .000 | .000 | .000 | .000 |
| | Gomez, Francisco | 2 | 2 | | | 1 | | .000 | .000 | .000 | .000 |
| | Melendez, Geo | 2 | 2 | | 1 | | | .500 | .500 | .500 | 1.000 |
| | Rodriguez, Jose | 1 | 1 | | | | | .000 | .000 | .000 | .000 |
| | Genao, Kelvin | 1 | 1 | | | | | .000 | .000 | .000 | .000 |
| | Pina, Kelvin | 1 | 1 | | | | | .000 | .000 | .000 | .000 |
| | Castillo, Matthew | 2 | 2 | | | | | .000 | .000 | .000 | .000 |
| | Bido, Pablo | 1 | 1 | | | | 1 | .000 | .000 | .000 | .000 |
| | Espaillat, Ronny | 1 | 1 | | | | | .000 | .000 | .000 | .000 |
| | Rodriguez, Samuel | 1 | 1 | | | | | .000 | .000 | .000 | .000 |
| | Gonzalez, Elvis | 1 | 1 | | | | | .000 | .000 | .000 | .000 |
| | Team Stats | 18 | 18 | 1 | 3 | 1 | 1 | .167 | .167 | .167 | .333 |
14 items total