Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| 2 Smoking Bunts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 |
| 1 Danbury Fire - Local 801 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
2 Smoking Bunts Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | HR | RBI | BB | AVG | OBP | SLG | OPS |
| | Spencer, Laurton | | 4 | 4 | 2 | 2 | 1 | | 1 | | .500 | .500 | .750 | 1.250 |
| | Spencer, Jeffrey | | 3 | 3 | 1 | 1 | | | 1 | | .333 | .333 | .333 | .667 |
| | Albano, Dan | | 3 | 2 | 2 | 2 | | | | 1 | 1.000 | 1.000 | 1.000 | 2.000 |
| | Bloo, Luke | | 4 | 4 | 1 | 2 | | 1 | 3 | | .500 | .500 | 1.250 | 1.750 |
| | Demato, Austin | | 4 | 4 | | | | | | | .000 | .000 | .000 | .000 |
| | Sanchez, Ace | | 3 | 3 | 2 | 2 | | | 1 | | .667 | .667 | .667 | 1.333 |
| | Janco, Matt | | 4 | 4 | 1 | 2 | | | | | .500 | .500 | .500 | 1.000 |
| | Neylon, Tom | | 3 | 3 | 1 | 1 | | | | | .333 | .333 | .333 | .667 |
| | Dean, Albert | | 3 | 3 | | 1 | 1 | | 3 | | .333 | .333 | .667 | 1.000 |
| | Polanco, Carlos | | 3 | 3 | 1 | 1 | | | 1 | | .333 | .333 | .333 | .667 |
| | Team Stats | | 34 | 33 | 11 | 14 | 2 | 1 | 10 | 1 | .424 | .441 | .576 | 1.017 |
10 items total
1 Danbury Fire - Local 801 Batting Stats
| No | Name | Lineup | PA | AB | R | H | HR | RBI | BB | AVG | OBP | SLG | OPS |
| | Beers, Mike | | 3 | 3 | | | | | | .000 | .000 | .000 | .000 |
| | Marzella, Morgan | | 1 | 1 | | | | | | .000 | .000 | .000 | .000 |
| | Lindell, Matt | | 3 | 2 | | 1 | | | 1 | .500 | .667 | .500 | 1.167 |
| | Capalbo, Joe | | 3 | 3 | 1 | | | | | .000 | .000 | .000 | .000 |
| | Nolet, Jeff | | 3 | 3 | | 1 | | | | .333 | .333 | .333 | .667 |
| | Mcgee, Shawn | | 3 | 3 | | | | | | .000 | .000 | .000 | .000 |
| | Whitehead, John | | 3 | 3 | | 1 | | | | .333 | .333 | .333 | .667 |
| | Peltier, Sean | | 2 | 2 | | 1 | | | | .500 | .500 | .500 | 1.000 |
| | Bailey, Marty | | 3 | 3 | | 2 | 1 | 1 | | .667 | .667 | 1.667 | 2.333 |
| | Plasky, Mike | | 3 | 3 | | 1 | | | | .333 | .333 | .333 | .667 |
| | Waterman, Kyle | | 3 | 3 | | | | 1 | | .000 | .000 | .000 | .000 |
| | Team Stats | | 30 | 29 | 1 | 7 | 1 | 2 | 1 | .241 | .267 | .345 | .611 |
11 items total