Score Board
| REGULAR SEASON | 1 | R | H | E |
| 2 Smoking Bunts | 0 | 2 | 0 | 0 |
| 1 Danbury Fire - Local 801 | X | 6 | 0 | 0 |
2 Smoking Bunts Batting Stats
| No | Name | Lineup | PA | AB | R | H | RBI | BB | SO | AVG | OBP | SLG | OPS |
| | Spencer, Laurton | | 3 | 3 | | | | | | .000 | .000 | .000 | .000 |
| | Spencer, Jeffrey | | 3 | 3 | | 1 | | | | .333 | .333 | .333 | .667 |
| | Albano, Dan | | 3 | 3 | | 2 | | | | .667 | .667 | .667 | 1.333 |
| | Bloo, Luke | | 4 | 4 | | | | | | .000 | .000 | .000 | .000 |
| | Sanchez, Ace | | 3 | 3 | 1 | 2 | 1 | | | .667 | .667 | .667 | 1.333 |
| | Janco, Matt | | 3 | 2 | 1 | 1 | | 1 | | .500 | .667 | .500 | 1.167 |
| | Pacewicz, Andrew | | 3 | 3 | | | | | | .000 | .000 | .000 | .000 |
| | Dean, Albert | | 3 | 3 | | 1 | | | | .333 | .333 | .333 | .667 |
| | Champlain, Cameron | | 3 | 3 | | 1 | | | | .333 | .333 | .333 | .667 |
| | Polanco, Carlos | | 3 | 3 | | 1 | 1 | | 1 | .333 | .333 | .333 | .667 |
| | Team Stats | | 31 | 30 | 2 | 9 | 2 | 1 | 1 | .300 | .323 | .300 | .623 |
10 items total
1 Danbury Fire - Local 801 Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | 3B | RBI | BB | AVG | OBP | SLG | OPS |
| | Beers, Mike | | 3 | 2 | 1 | 1 | | | | 1 | .500 | .667 | .500 | 1.167 |
| | Lindell, Matt | | 3 | 3 | | 2 | | | 2 | | .667 | .667 | .667 | 1.333 |
| | Nolet, Jeff | | 3 | 3 | | 1 | | | | | .333 | .333 | .333 | .667 |
| | Mcgee, Shawn | | 3 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1.000 | 1.000 | 2.500 | 3.500 |
| | Whitehead, John | | 3 | 3 | | 1 | 1 | | | | .333 | .333 | .667 | 1.000 |
| | Bailey, Marty | | 3 | 3 | | | | | | | .000 | .000 | .000 | .000 |
| | Beers, Kyle | | 3 | 3 | | 2 | | | 1 | | .667 | .667 | .667 | 1.333 |
| | Plasky, Mike | | 3 | 3 | | 1 | | | 1 | | .333 | .333 | .333 | .667 |
| | Degrandis, Mark | | 3 | 3 | | | | | | | .000 | .000 | .000 | .000 |
| | Waterman, Kyle | | 4 | 3 | 2 | 1 | | | 1 | 1 | .333 | .500 | .333 | .833 |
| | Team Stats | | 31 | 28 | 5 | 11 | 2 | 1 | 6 | 3 | .393 | .452 | .536 | .987 |
10 items total