Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| 2 Smoking Bunts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 |
| 6 Wamprats | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
2 Smoking Bunts Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | 3B | RBI | BB | AVG | OBP | SLG | OPS |
| | Spencer, Laurton | | 4 | 4 | 2 | 3 | 1 | | 3 | | .750 | .750 | 1.000 | 1.750 |
| | Spencer, Jeffrey | | 4 | 4 | 3 | 3 | | 1 | 2 | | .750 | .750 | 1.250 | 2.000 |
| | Albano, Dan | | 4 | 4 | 1 | 2 | 1 | | 1 | | .500 | .500 | .750 | 1.250 |
| | Bloo, Luke | | 4 | 3 | 3 | 3 | | | 1 | 1 | 1.000 | 1.000 | 1.000 | 2.000 |
| | Demato, Austin | | 4 | 3 | 1 | 1 | | | | 1 | .333 | .500 | .333 | .833 |
| | Sanchez, Ace | | 4 | 4 | 1 | 2 | | | 1 | | .500 | .500 | .500 | 1.000 |
| | Pacewicz, Andrew | | 4 | 4 | 2 | 3 | 1 | | 3 | | .750 | .750 | 1.000 | 1.750 |
| | Neylon, Tom | | 2 | 2 | | | | | 1 | | .000 | .000 | .000 | .000 |
| | Dean, Albert | | 4 | 3 | | 1 | | | 1 | 1 | .333 | .500 | .333 | .833 |
| | Champlain, Cameron | | 4 | 4 | 1 | 1 | | | 1 | | .250 | .250 | .250 | .500 |
| | Camacho, Alex | | 3 | 1 | 1 | | | | | 2 | .000 | .667 | .000 | .667 |
| | Team Stats | | 41 | 36 | 15 | 19 | 3 | 1 | 14 | 5 | .528 | .585 | .667 | 1.252 |
11 items total
6 Wamprats Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | AVG | OBP | SLG | OPS |
| | Ciskowski, David | | 2 | 2 | 1 | 1 | 1 | | .500 | .500 | 1.000 | 1.500 |
| | Kasack, Jeremy | | 2 | 2 | 1 | 1 | | | .500 | .500 | .500 | 1.000 |
| | Milkovic, Andrew | | 2 | 2 | | 1 | | | .500 | .500 | .500 | 1.000 |
| | Dimeglio, Lou | | 3 | 3 | | | | | .000 | .000 | .000 | .000 |
| | Daoust, Daryl | | 2 | 2 | | | | | .000 | .000 | .000 | .000 |
| | Bowman, Chris | | 2 | 2 | 1 | 1 | | 1 | .500 | .500 | .500 | 1.000 |
| | Morosky, Joe | | 2 | 2 | | 2 | | | 1.000 | 1.000 | 1.000 | 2.000 |
| | Williams, Mike | | 2 | 2 | | | | | .000 | .000 | .000 | .000 |
| | Dosch, Keith | | 2 | 2 | | 1 | | | .500 | .500 | .500 | 1.000 |
| | O’donahue, Mike | | 2 | 2 | | | | | .000 | .000 | .000 | .000 |
| | Lobraico, Nick | | 2 | 2 | | | | | .000 | .000 | .000 | .000 |
| | Bumbala, Josh | | 1 | 1 | | 1 | | 1 | 1.000 | 1.000 | 1.000 | 2.000 |
| | Team Stats | | 24 | 24 | 3 | 8 | 1 | 2 | .333 | .333 | .375 | .708 |
12 items total