Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| 2 Smoking Bunts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 |
| 5 Danbury Mission Tech | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 |
2 Smoking Bunts Batting Stats
9 items total
5 Danbury Mission Tech Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | BB | SO | AVG | OBP | SLG | OPS |
| | Dielemans, Tyler | | 4 | 4 | 1 | 3 | 1 | 3 | | | .750 | .750 | 1.000 | 1.750 |
| | Novella, Kevin | | 4 | 4 | 1 | 2 | | 2 | | | .500 | .500 | .500 | 1.000 |
| | Mcredmond, Connor | | 4 | 4 | | | | | | | .000 | .000 | .000 | .000 |
| | Barlow, Alex | | 4 | 3 | 2 | 1 | | | 1 | 1 | .333 | .500 | .333 | .833 |
| | Wasz, Alex | | 4 | 4 | | 2 | | 1 | | | .500 | .500 | .500 | 1.000 |
| | Pizarro, Eddie | | 4 | 4 | 1 | 1 | | | | | .250 | .250 | .250 | .500 |
| | Gembecki, Connor | | 4 | 4 | | 1 | | 1 | | | .250 | .250 | .250 | .500 |
| | Sharpe, Matthew | | 4 | 4 | | 2 | | | | | .500 | .500 | .500 | 1.000 |
| | Ruffino, Alexander | | 3 | 3 | 1 | 2 | | | | | .667 | .667 | .667 | 1.333 |
| | Buonaiuto, Vincent | | 4 | 4 | 2 | 2 | | 1 | | | .500 | .500 | .500 | 1.000 |
| | Team Stats | | 39 | 38 | 8 | 16 | 1 | 8 | 1 | 1 | .421 | .436 | .447 | .883 |
10 items total