Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| 3 Lisi's | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 |
| 2 Smoking Bunts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
2 Smoking Bunts Batting Stats
| No | Name | Lineup | PA | AB | R | H | 3B | RBI | BB | SO | AVG | OBP | SLG | OPS |
| | Spencer, Laurton | | 2 | 1 | | | | 1 | 1 | | .000 | .500 | .000 | .500 |
| | Spencer, Jeffrey | | 4 | 3 | | | | 1 | 1 | 1 | .000 | .250 | .000 | .250 |
| | Albano, Dan | | 2 | 2 | 1 | 1 | 1 | 1 | | | .500 | .500 | 1.500 | 2.000 |
| | Bloo, Luke | | 4 | 4 | 2 | 3 | 1 | | | | .750 | .750 | 1.250 | 2.000 |
| | Demato, Austin | | 4 | 2 | | 1 | | 1 | 2 | 1 | .500 | .750 | .500 | 1.250 |
| | Sanchez, Ace | | 3 | 3 | | 2 | | 1 | | | .667 | .667 | .667 | 1.333 |
| | Janco, Matt | | 4 | 3 | 1 | 1 | | | 1 | | .333 | .500 | .333 | .833 |
| | Champlain, Cameron | | 3 | 3 | | | | | | 1 | .000 | .000 | .000 | .000 |
| | Camacho, Alex | | 3 | 3 | | 1 | | | | 1 | .333 | .333 | .333 | .667 |
| | Polanco, Carlos | | 3 | 3 | | | | | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 32 | 27 | 4 | 9 | 2 | 5 | 5 | 4 | .333 | .437 | .481 | .919 |
10 items total
3 Lisi's Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | 3B | HR | RBI | BB | AVG | OBP | SLG | OPS |
| | Cano, Alex | | 3 | 3 | 2 | 2 | | | 1 | 1 | | .667 | .667 | 1.667 | 2.333 |
| | Martabano, Bill | | 3 | 3 | 2 | 3 | | 1 | | | | 1.000 | 1.000 | 1.667 | 2.667 |
| | Xifo, Brian | | 3 | 3 | | 2 | | | | | | .667 | .667 | .667 | 1.333 |
| | Esposito, Chris | | 3 | 3 | 1 | 2 | 1 | | 1 | 2 | | .667 | .667 | 2.000 | 2.667 |
| | Leonaggeo, Doug | | 3 | 3 | 1 | 1 | | | | | | .333 | .333 | .333 | .667 |
| | Zimmerman, Jay | | 3 | 2 | | 2 | 1 | | | 1 | 1 | 1.000 | 1.000 | 1.500 | 2.500 |
| | Bettini, Joe | | 4 | 4 | | 1 | | | | | | .250 | .250 | .250 | .500 |
| | Leonaggeo, Joe | | 3 | 3 | | 1 | | | | 1 | | .333 | .333 | .333 | .667 |
| | Swayne, Kevin | | 3 | 3 | | | | | | | | .000 | .000 | .000 | .000 |
| | Mcchain, Ryan | | 3 | 2 | | | | | | | 1 | .000 | .333 | .000 | .333 |
| | Mcchain, Sean | | 3 | 3 | 1 | 2 | 1 | 1 | | 2 | | .667 | .667 | 1.667 | 2.333 |
| | Team Stats | | 34 | 32 | 7 | 16 | 3 | 2 | 2 | 7 | 2 | .500 | .529 | .906 | 1.436 |
11 items total