Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| 1 Danbury Fire - Local 801 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 |
| 2 Smoking Bunts | 0 | 0 | 0 | 0 | 0 | 0 | X | 17 | 0 | 0 |
2 Smoking Bunts Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | 3B | RBI | BB | SO | AVG | OBP | SLG | OPS |
| | Spencer, Jeffrey | | 4 | 4 | | | | | 1 | | | .000 | .000 | .000 | .000 |
| | Albano, Dan | | 5 | 4 | 1 | 1 | | | 1 | 1 | | .250 | .400 | .250 | .650 |
| | Bloo, Luke | | 5 | 5 | 2 | 2 | | | | | 1 | .400 | .400 | .400 | .800 |
| | Sanchez, Ace | | 5 | 4 | 3 | 2 | | 1 | 4 | 1 | | .500 | .600 | 1.000 | 1.600 |
| | Janco, Matt | | 5 | 3 | 4 | 3 | 1 | | 1 | 2 | | 1.000 | 1.000 | 1.333 | 2.333 |
| | Pacewicz, Andrew | | 5 | 5 | 2 | 2 | 1 | 1 | 3 | | | .400 | .400 | 1.000 | 1.400 |
| | Neylon, Tom | | 5 | 4 | | 2 | | | 1 | 1 | | .500 | .600 | .500 | 1.100 |
| | Champlain, Cameron | | 4 | 2 | | | | | 1 | 2 | 1 | .000 | .500 | .000 | .500 |
| | Camacho, Alex | | 4 | 3 | 1 | 1 | | | 1 | 1 | | .333 | .500 | .333 | .833 |
| | Martinez, Austin | | 5 | 5 | 4 | 3 | | | 1 | | | .600 | .600 | .600 | 1.200 |
| | Team Stats | | 47 | 39 | 17 | 16 | 2 | 2 | 14 | 8 | 2 | .410 | .511 | .564 | 1.075 |
10 items total
1 Danbury Fire - Local 801 Batting Stats
| No | Name | Lineup | PA | AB | R | H | RBI | SO | AVG | OBP | SLG | OPS |
| | Beers, Mike | | 4 | 4 | 1 | 2 | | | .500 | .500 | .500 | 1.000 |
| | Moore, Chris | | 3 | 3 | 1 | | | | .000 | .000 | .000 | .000 |
| | Lindell, Matt | | 3 | 3 | | | 1 | | .000 | .000 | .000 | .000 |
| | Capalbo, Joe | | 3 | 3 | 1 | 2 | | | .667 | .667 | .667 | 1.333 |
| | Nolet, Jeff | | 4 | 4 | 1 | 1 | | 1 | .250 | .250 | .250 | .500 |
| | Mcgee, Shawn | | 4 | 4 | | 2 | 1 | 1 | .500 | .500 | .500 | 1.000 |
| | Beers, Kyle | | 3 | 3 | 1 | 1 | | | .333 | .333 | .333 | .667 |
| | Plasky, Mike | | 4 | 4 | 1 | 2 | | | .500 | .500 | .500 | 1.000 |
| | Degrandis, Mark | | 3 | 3 | 1 | 2 | 2 | | .667 | .667 | .667 | 1.333 |
| | Mccarthy , Kevin | | 2 | 2 | | | 1 | | .000 | .000 | .000 | .000 |
| | Team Stats | | 33 | 33 | 7 | 12 | 5 | 2 | .364 | .364 | .364 | .727 |
10 items total