Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| 3 Lisi's | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 |
| 2 Smoking Bunts | 0 | 0 | 0 | 0 | 0 | 0 | X | 9 | 0 | 0 |
2 Smoking Bunts Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | 3B | RBI | BB | AVG | OBP | SLG | OPS |
| | Spencer, Laurton | | 4 | 4 | 2 | 2 | | | | | .500 | .500 | .500 | 1.000 |
| | Spencer, Jeffrey | | 5 | 5 | | 1 | 1 | | | | .200 | .200 | .400 | .600 |
| | Albano, Dan | | 4 | 4 | 2 | 2 | | | | | .500 | .500 | .500 | 1.000 |
| | Bloo, Luke | | 5 | 5 | 1 | 3 | 1 | | | | .600 | .600 | .800 | 1.400 |
| | Rusty, Luke | | 4 | 4 | | | | | 1 | | .000 | .000 | .000 | .000 |
| | Sanchez, Ace | | 4 | 2 | 1 | 1 | | 1 | 1 | 2 | .500 | .750 | 1.500 | 2.250 |
| | Janco, Matt | | 5 | 5 | | 1 | 1 | | 1 | | .200 | .200 | .400 | .600 |
| | Neylon, Tom | | 4 | 3 | 1 | 2 | | | 1 | 1 | .667 | .750 | .667 | 1.417 |
| | Champlain, Cameron | | 4 | 1 | 1 | | | | | 3 | .000 | .750 | .000 | .750 |
| | Camacho, Alex | | 4 | 4 | 1 | 2 | | | 2 | | .500 | .500 | .500 | 1.000 |
| | Martinez, Austin | | 5 | 4 | | 2 | | | 1 | 1 | .500 | .600 | .500 | 1.100 |
| | Team Stats | | 48 | 41 | 9 | 16 | 3 | 1 | 7 | 7 | .390 | .479 | .512 | .991 |
11 items total
3 Lisi's Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | AVG | OBP | SLG | OPS |
| | Cano, Alex | | 4 | 4 | 1 | 2 | 1 | | .500 | .500 | .750 | 1.250 |
| | Martabano, Bill | | 4 | 4 | | | | | .000 | .000 | .000 | .000 |
| | Xifo, Brian | | 4 | 4 | 2 | 3 | | | .750 | .750 | .750 | 1.500 |
| | Esposito, Chris | | 4 | 4 | 1 | 1 | | | .250 | .250 | .250 | .500 |
| | Leonaggeo, Doug | | 4 | 4 | 2 | 2 | | 1 | .500 | .500 | .500 | 1.000 |
| | Zimmerman, Jay | | 3 | 3 | | 1 | 1 | 2 | .333 | .333 | .667 | 1.000 |
| | Bettini, Joe | | 4 | 4 | 1 | 3 | | | .750 | .750 | .750 | 1.500 |
| | Leonaggeo, Joe | | 4 | 4 | 1 | 3 | 1 | 1 | .750 | .750 | 1.000 | 1.750 |
| | Swayne, Kevin | | 3 | 3 | | | | 1 | .000 | .000 | .000 | .000 |
| | Quiroz, Roger | | 4 | 4 | | | | | .000 | .000 | .000 | .000 |
| | Mcchain, Ryan | | 3 | 3 | | | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 41 | 41 | 8 | 15 | 3 | 5 | .366 | .366 | .439 | .805 |
11 items total