Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| 3 Lisi's | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 Smoking Bunts | 0 | 0 | 0 | 0 | 0 | 0 | X | 4 | 0 | 0 |
2 Smoking Bunts Batting Stats
| No | Name | Lineup | PA | AB | R | H | RBI | BB | AVG | OBP | SLG | OPS |
| | Spencer, Jeffrey | | 4 | 4 | | | | | .000 | .000 | .000 | .000 |
| | Albano, Dan | | 3 | 2 | 1 | 2 | 1 | 1 | 1.000 | 1.000 | 1.000 | 2.000 |
| | Bloo, Luke | | 4 | 4 | 1 | | | | .000 | .000 | .000 | .000 |
| | Rusty, Luke | | 4 | 3 | | 1 | | 1 | .333 | .500 | .333 | .833 |
| | Sanchez, Ace | | 3 | 3 | | 1 | | | .333 | .333 | .333 | .667 |
| | Janco, Matt | | 4 | 4 | 1 | 2 | 2 | | .500 | .500 | .500 | 1.000 |
| | Neylon, Tom | | 3 | 3 | 1 | 1 | | | .333 | .333 | .333 | .667 |
| | Champlain, Cameron | | 3 | 2 | | 1 | 1 | 1 | .500 | .667 | .500 | 1.167 |
| | Camacho, Alex | | 3 | 1 | | | | 2 | .000 | .667 | .000 | .667 |
| | Martinez, Austin | | 4 | 3 | | 2 | | 1 | .667 | .750 | .667 | 1.417 |
| | Team Stats | | 35 | 29 | 4 | 10 | 4 | 6 | .345 | .457 | .345 | .802 |
10 items total
3 Lisi's Batting Stats
| No | Name | Lineup | PA | AB | H | 2B | AVG | OBP | SLG | OPS |
| | Cano, Alex | | 3 | 3 | | | .000 | .000 | .000 | .000 |
| | Martabano, Bill | | 1 | 1 | | | .000 | .000 | .000 | .000 |
| | Xifo, Brian | | 3 | 3 | 1 | | .333 | .333 | .333 | .667 |
| | Esposito, Chris | | 3 | 3 | 2 | 1 | .667 | .667 | 1.000 | 1.667 |
| | Leonaggeo, Doug | | 3 | 3 | | | .000 | .000 | .000 | .000 |
| | Zimmerman, Jay | | 3 | 3 | 2 | | .667 | .667 | .667 | 1.333 |
| | Bettini, Joe | | 3 | 3 | | | .000 | .000 | .000 | .000 |
| | Leonaggeo, Joe | | 3 | 3 | | | .000 | .000 | .000 | .000 |
| | Swayne, Kevin | | 3 | 3 | | | .000 | .000 | .000 | .000 |
| | Quiroz, Roger | | 2 | 2 | | | .000 | .000 | .000 | .000 |
| | Mcchain, Ryan | | 2 | 2 | 1 | | .500 | .500 | .500 | 1.000 |
| | Team Stats | | 29 | 29 | 6 | 1 | .207 | .207 | .241 | .448 |
11 items total