Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| 2 Smoking Bunts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 |
| 5 Danbury Mission Tech | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
2 Smoking Bunts Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | BB | SO | AVG | OBP | SLG | OPS |
| | Spencer, Laurton | | 4 | 4 | | 2 | | 1 | | | .500 | .500 | .500 | 1.000 |
| | Spencer, Jeffrey | | 4 | 4 | | 1 | | | | | .250 | .250 | .250 | .500 |
| | Albano, Dan | | 4 | 4 | | 1 | | | | | .250 | .250 | .250 | .500 |
| | Bloo, Luke | | 4 | 4 | 2 | 1 | | | | | .250 | .250 | .250 | .500 |
| | Demato, Austin | | 4 | 4 | 1 | 1 | | | | 1 | .250 | .250 | .250 | .500 |
| | Sanchez, Ace | | 4 | 4 | | 1 | | | | 1 | .250 | .250 | .250 | .500 |
| | Janco, Matt | | 3 | 3 | | | | 1 | | | .000 | .000 | .000 | .000 |
| | Pacewicz, Andrew | | 3 | 3 | 3 | 3 | 1 | | | | 1.000 | 1.000 | 1.333 | 2.333 |
| | Neylon, Tom | | 4 | 3 | | 1 | | | 1 | | .333 | .500 | .333 | .833 |
| | Camacho, Alex | | 4 | 4 | 2 | 1 | | | | 2 | .250 | .250 | .250 | .500 |
| | Team Stats | | 38 | 37 | 8 | 12 | 1 | 2 | 1 | 4 | .324 | .342 | .351 | .693 |
10 items total
5 Danbury Mission Tech Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | BB | SO | AVG | OBP | SLG | OPS |
| | Dielemans, Tyler | | 3 | 3 | | | | | | | .000 | .000 | .000 | .000 |
| | Bedard, Jon | | 3 | 2 | | 1 | | 1 | 1 | | .500 | .667 | .500 | 1.167 |
| | Novella, Kevin | | 3 | 3 | | | | | | | .000 | .000 | .000 | .000 |
| | Mcredmond, Connor | | 3 | 3 | | 1 | | | | | .333 | .333 | .333 | .667 |
| | Barlow, Alex | | 3 | 3 | 1 | 2 | | | | | .667 | .667 | .667 | 1.333 |
| | Wasz, Alex | | 3 | 2 | 1 | | | | 1 | | .000 | .333 | .000 | .333 |
| | Pizarro, Eddie | | 3 | 3 | | 2 | 1 | | | | .667 | .667 | 1.000 | 1.667 |
| | Gembecki, Connor | | 3 | 2 | | | | | 1 | | .000 | .333 | .000 | .333 |
| | Spina, Phil | | 3 | 3 | | | | | | | .000 | .000 | .000 | .000 |
| | Sharpe, Matthew | | 3 | 2 | | | | | 1 | 1 | .000 | .333 | .000 | .333 |
| | Ruffino, Alexander | | 2 | 2 | | 1 | | 1 | | | .500 | .500 | .500 | 1.000 |
| | Team Stats | | 32 | 28 | 2 | 7 | 1 | 2 | 4 | 1 | .250 | .344 | .286 | .629 |
11 items total