Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| 2 Smoking Bunts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| 5 Danbury Mission Tech | 0 | 0 | 0 | 0 | 0 | 0 | X | 9 | 0 | 0 |
2 Smoking Bunts Batting Stats
9 items total
5 Danbury Mission Tech Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | 3B | RBI | BB | SO | AVG | OBP | SLG | OPS |
| | Dielemans, Tyler | | 4 | 4 | 2 | 3 | 1 | 1 | 2 | | | .750 | .750 | 1.500 | 2.250 |
| | Bedard, Jon | | 4 | 4 | 2 | 4 | 1 | | 1 | | | 1.000 | 1.000 | 1.250 | 2.250 |
| | Novella, Kevin | | 4 | 4 | | 1 | | | | | | .250 | .250 | .250 | .500 |
| | Mcredmond, Connor | | 4 | 3 | 1 | 1 | | | | 1 | | .333 | .500 | .333 | .833 |
| | Barlow, Alex | | 4 | 4 | 1 | 2 | | | 1 | | 1 | .500 | .500 | .500 | 1.000 |
| | Wasz, Alex | | 4 | 4 | | 3 | | | | | | .750 | .750 | .750 | 1.500 |
| | Pizarro, Eddie | | 4 | 4 | 1 | 2 | | | 1 | | 1 | .500 | .500 | .500 | 1.000 |
| | Gembecki, Connor | | 4 | 4 | 1 | 2 | 1 | | 1 | | | .500 | .500 | .750 | 1.250 |
| | Spina, Phil | | 4 | 4 | | 1 | 1 | | 2 | | | .250 | .250 | .500 | .750 |
| | Ruffino, Alexander | | 4 | 4 | 1 | | | | | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 40 | 39 | 9 | 19 | 4 | 1 | 8 | 1 | 2 | .487 | .500 | .641 | 1.141 |
10 items total