Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| 4 Driveway Masters | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 0 | 0 |
| 2 Smoking Bunts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
4 Driveway Masters Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | HR | RBI | BB | AVG | OBP | SLG | OPS |
| | Bagnato, Mickey | | 4 | 3 | 3 | 2 | | | 1 | 1 | .667 | .750 | .667 | 1.417 |
| | Kaplan, Jesse | | 4 | 4 | 2 | 3 | | | | | .750 | .750 | .750 | 1.500 |
| | Macdowell, Michael | | 5 | 4 | 2 | 4 | | | 1 | 1 | 1.000 | 1.000 | 1.000 | 2.000 |
| | Charnoski, Paul | | 5 | 3 | 2 | | | | 1 | 2 | .000 | .400 | .000 | .400 |
| | Angrisani, Matt | | 5 | 3 | 2 | 1 | | | 2 | 2 | .333 | .600 | .333 | .933 |
| | Mante, Phil | | 5 | 5 | 3 | 2 | 1 | | 2 | | .400 | .400 | .600 | 1.000 |
| | Marvel, Chris | | 5 | 5 | 2 | 4 | | 1 | 4 | | .800 | .800 | 1.400 | 2.200 |
| | Blanchette, Mason | | 5 | 5 | 2 | 4 | 1 | | 4 | | .800 | .800 | 1.000 | 1.800 |
| | Cioffi, Mark | | 4 | 3 | 3 | 2 | | | 2 | 1 | .667 | .750 | .667 | 1.417 |
| | Quinn, Rich | | 3 | 2 | 1 | 1 | | | 2 | 1 | .500 | .667 | .500 | 1.167 |
| | Team Stats | | 45 | 37 | 22 | 23 | 2 | 1 | 19 | 8 | .622 | .689 | .757 | 1.446 |
10 items total
2 Smoking Bunts Batting Stats
| No | Name | Lineup | PA | AB | R | H | RBI | BB | AVG | OBP | SLG | OPS |
| | Spencer, Laurton | | 2 | 2 | | 1 | | | .500 | .500 | .500 | 1.000 |
| | Spencer, Jeffrey | | 2 | 2 | | 2 | | | 1.000 | 1.000 | 1.000 | 2.000 |
| | Albano, Dan | | 2 | 2 | | | | | .000 | .000 | .000 | .000 |
| | Bloo, Luke | | 3 | 2 | 1 | | | 1 | .000 | .333 | .000 | .333 |
| | Demato, Austin | | 2 | 2 | | 1 | 1 | | .500 | .500 | .500 | 1.000 |
| | Sanchez, Ace | | 2 | 2 | | | | | .000 | .000 | .000 | .000 |
| | Janco, Matt | | 3 | 3 | | 1 | | | .333 | .333 | .333 | .667 |
| | Dean, Albert | | 2 | 2 | | | | | .000 | .000 | .000 | .000 |
| | Champlain, Cameron | | 2 | 2 | | 1 | | | .500 | .500 | .500 | 1.000 |
| | Polanco, Carlos | | 2 | 2 | | | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 22 | 21 | 1 | 6 | 1 | 1 | .286 | .318 | .286 | .604 |
10 items total