Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| 3 Lisi's | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 |
| 4 Driveway Masters | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
4 Driveway Masters Batting Stats
| No | Name | Lineup | PA | AB | R | H | RBI | AVG | OBP | SLG | OPS |
| | Bagnato, Mickey | | 3 | 3 | | 1 | | .333 | .333 | .333 | .667 |
| | Charnoski, Paul | | 3 | 3 | 2 | 1 | | .333 | .333 | .333 | .667 |
| | Gonzalez, Paul | | 3 | 3 | | | | .000 | .000 | .000 | .000 |
| | Angrisani, Matt | | 3 | 3 | | 1 | | .333 | .333 | .333 | .667 |
| | Ferraro, Anthony | | 3 | 3 | | 2 | 2 | .667 | .667 | .667 | 1.333 |
| | Mante, Phil | | 3 | 3 | | 1 | | .333 | .333 | .333 | .667 |
| | Marvel, Chris | | 3 | 3 | | 1 | | .333 | .333 | .333 | .667 |
| | Blanchette, Mason | | 3 | 3 | | 1 | | .333 | .333 | .333 | .667 |
| | Cioffi, Mark | | 3 | 3 | | | | .000 | .000 | .000 | .000 |
| | Lopez, Chris | | 3 | 3 | | 3 | | 1.000 | 1.000 | 1.000 | 2.000 |
| | Team Stats | | 30 | 30 | 2 | 11 | 2 | .367 | .367 | .367 | .733 |
10 items total
3 Lisi's Batting Stats
| No | Name | Lineup | PA | AB | R | H | RBI | BB | AVG | OBP | SLG | OPS |
| | Cano, Alex | | 3 | 3 | 1 | 2 | | | .667 | .667 | .667 | 1.333 |
| | Martabano, Bill | | 3 | 3 | 1 | 1 | | | .333 | .333 | .333 | .667 |
| | Xifo, Brian | | 3 | 3 | | 1 | | | .333 | .333 | .333 | .667 |
| | Esposito, Chris | | 3 | 1 | 1 | | | 2 | .000 | .667 | .000 | .667 |
| | Leonaggeo, Doug | | 3 | 3 | 1 | 1 | 2 | | .333 | .333 | .333 | .667 |
| | Zimmerman, Jay | | 3 | 3 | 1 | 2 | 2 | | .667 | .667 | .667 | 1.333 |
| | Bettini, Joe | | 3 | 3 | 1 | 3 | 1 | | 1.000 | 1.000 | 1.000 | 2.000 |
| | Leonaggeo, Joe | | 2 | 2 | | | 1 | | .000 | .000 | .000 | .000 |
| | Swayne, Kevin | | 3 | 3 | | | | | .000 | .000 | .000 | .000 |
| | Mcchain, Ryan | | 3 | 3 | 1 | 2 | 1 | | .667 | .667 | .667 | 1.333 |
| | Mcchain, Sean | | 3 | 3 | | 2 | | | .667 | .667 | .667 | 1.333 |
| | Team Stats | | 32 | 30 | 7 | 14 | 7 | 2 | .467 | .500 | .467 | .967 |
11 items total