Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| 1 Danbury Fire - Local 801 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 |
| 4 Driveway Masters | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
4 Driveway Masters Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | BB | SO | AVG | OBP | SLG | OPS |
| | Bagnato, Mickey | | 3 | 3 | | | | | | | .000 | .000 | .000 | .000 |
| | Kaplan, Jesse | | 3 | 3 | | 1 | | | | 1 | .333 | .333 | .333 | .667 |
| | Charnoski, Paul | | 3 | 3 | | 1 | | | | | .333 | .333 | .333 | .667 |
| | Gonzalez, Paul | | 3 | 3 | | 1 | | | | | .333 | .333 | .333 | .667 |
| | Angrisani, Matt | | 3 | 3 | | 1 | | | | | .333 | .333 | .333 | .667 |
| | Ferraro, Anthony | | 2 | 2 | | | | 1 | | | .000 | .000 | .000 | .000 |
| | Cerda, Anibal | | 3 | 3 | | | | | | | .000 | .000 | .000 | .000 |
| | Mante, Phil | | 3 | 3 | 1 | 2 | 1 | | | | .667 | .667 | 1.000 | 1.667 |
| | Marvel, Chris | | 3 | 3 | | 2 | | | | | .667 | .667 | .667 | 1.333 |
| | Blanchette, Mason | | 3 | 2 | 1 | | | | 1 | | .000 | .333 | .000 | .333 |
| | Cioffi, Mark | | 2 | 2 | | | | | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 31 | 30 | 2 | 8 | 1 | 1 | 1 | 1 | .267 | .290 | .300 | .590 |
11 items total
1 Danbury Fire - Local 801 Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | 3B | HR | RBI | BB | AVG | OBP | SLG | OPS |
| | Moore, Chris | | 3 | 3 | 1 | 1 | 1 | | | 1 | | .333 | .333 | .667 | 1.000 |
| | Lindell, Matt | | 4 | 4 | 1 | 3 | | | 1 | 3 | | .750 | .750 | 1.500 | 2.250 |
| | Nolet, Jeff | | 3 | 3 | | | | | | | | .000 | .000 | .000 | .000 |
| | Mcgee, Shawn | | 4 | 4 | 3 | 4 | | 1 | | 2 | | 1.000 | 1.000 | 1.500 | 2.500 |
| | Whitehead, John | | 3 | 3 | 1 | 3 | 1 | | | | | 1.000 | 1.000 | 1.333 | 2.333 |
| | Peltier, Sean | | 3 | 2 | | 1 | | | | | 1 | .500 | .667 | .500 | 1.167 |
| | Beers, Kyle | | 4 | 4 | | 1 | | | | | | .250 | .250 | .250 | .500 |
| | Plasky, Mike | | 4 | 4 | | 3 | | | | 1 | | .750 | .750 | .750 | 1.500 |
| | Moore, Ryan | | 3 | 3 | | | | | | 1 | | .000 | .000 | .000 | .000 |
| | Degrandis, Mark | | 4 | 4 | 1 | 2 | | | | | | .500 | .500 | .500 | 1.000 |
| | Team Stats | | 35 | 34 | 7 | 18 | 2 | 1 | 1 | 8 | 1 | .529 | .543 | .735 | 1.278 |
10 items total