Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| 4 Driveway Masters | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 0 |
| 6 Wamprats | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
4 Driveway Masters Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | BB | AVG | OBP | SLG | OPS |
| | Bagnato, Mickey | | 3 | 3 | 2 | 1 | | | | .333 | .333 | .333 | .667 |
| | Kaplan, Jesse | | 3 | 2 | 1 | | | | 1 | .000 | .333 | .000 | .333 |
| | Macdowell, Michael | | 3 | 1 | 3 | 1 | | 3 | 2 | 1.000 | 1.000 | 1.000 | 2.000 |
| | Charnoski, Paul | | 4 | 4 | 2 | 4 | 2 | 2 | | 1.000 | 1.000 | 1.500 | 2.500 |
| | Gonzalez, Paul | | 3 | 3 | 1 | 1 | | 1 | | .333 | .333 | .333 | .667 |
| | Angrisani, Matt | | 3 | 3 | | | | | | .000 | .000 | .000 | .000 |
| | Ferraro, Anthony | | 2 | 1 | | | | 1 | 1 | .000 | .500 | .000 | .500 |
| | Cerda, Anibal | | 3 | 1 | 1 | | | | 2 | .000 | .667 | .000 | .667 |
| | Mante, Phil | | 4 | 4 | 2 | 1 | | 2 | | .250 | .250 | .250 | .500 |
| | Marvel, Chris | | 2 | 2 | | 1 | | 2 | | .500 | .500 | .500 | 1.000 |
| | Blanchette, Mason | | 4 | 3 | 3 | 2 | | 2 | 1 | .667 | .750 | .667 | 1.417 |
| | Cioffi, Mark | | 3 | 2 | 1 | | | | 1 | .000 | .333 | .000 | .333 |
| | Team Stats | | 37 | 29 | 16 | 11 | 2 | 13 | 8 | .379 | .514 | .448 | .962 |
12 items total
6 Wamprats Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | AVG | OBP | SLG | OPS |
| | Ciskowski, David | | 3 | 3 | 1 | 2 | 1 | | .667 | .667 | 1.000 | 1.667 |
| | Milkovic, Andrew | | 2 | 2 | 1 | 2 | 1 | 2 | 1.000 | 1.000 | 1.500 | 2.500 |
| | Randlett, Doug | | 3 | 3 | 1 | 1 | | | .333 | .333 | .333 | .667 |
| | Daoust, Daryl | | 3 | 3 | 1 | 1 | | | .333 | .333 | .333 | .667 |
| | Morosky, Joe | | 2 | 2 | | | | | .000 | .000 | .000 | .000 |
| | Laflam, Joe | | 2 | 2 | | | | | .000 | .000 | .000 | .000 |
| | Marciniak, Ryan | | 2 | 2 | | 2 | | | 1.000 | 1.000 | 1.000 | 2.000 |
| | Dosch, Keith | | 2 | 2 | | 1 | | 1 | .500 | .500 | .500 | 1.000 |
| | O’donahue, Mike | | 2 | 2 | | | | | .000 | .000 | .000 | .000 |
| | Lobraico, Nick | | 2 | 2 | | | | | .000 | .000 | .000 | .000 |
| | Bumbala, Josh | | 2 | 2 | | 2 | | | 1.000 | 1.000 | 1.000 | 2.000 |
| | Team Stats | | 25 | 25 | 4 | 11 | 2 | 3 | .440 | .440 | .520 | .960 |
11 items total