Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| 4 Driveway Masters | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 |
| 3 Lisi's | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 |
4 Driveway Masters Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | BB | SO | AVG | OBP | SLG | OPS |
| | Bagnato, Mickey | | 3 | 2 | 2 | 2 | | | 1 | | 1.000 | 1.000 | 1.000 | 2.000 |
| | Kaplan, Jesse | | 3 | 3 | | 1 | | 2 | | | .333 | .333 | .333 | .667 |
| | Macdowell, Michael | | 3 | 2 | 2 | 1 | | 2 | 1 | | .500 | .667 | .500 | 1.167 |
| | Charnoski, Paul | | 3 | 2 | 2 | 1 | | | 1 | | .500 | .667 | .500 | 1.167 |
| | Gonzalez, Paul | | 3 | 3 | | | | | | 1 | .000 | .000 | .000 | .000 |
| | Angrisani, Matt | | 3 | 1 | | | | | 2 | | .000 | .667 | .000 | .667 |
| | Ferraro, Anthony | | 2 | 2 | 1 | 1 | | 2 | | | .500 | .500 | .500 | 1.000 |
| | Cerda, Anibal | | 3 | 3 | | 1 | | | | 1 | .333 | .333 | .333 | .667 |
| | Mante, Phil | | 4 | 3 | 2 | 3 | | | 1 | | 1.000 | 1.000 | 1.000 | 2.000 |
| | Marvel, Chris | | 3 | 3 | 1 | 1 | 1 | | | | .333 | .333 | .667 | 1.000 |
| | Blanchette, Mason | | 3 | 2 | 1 | 1 | | 2 | 1 | | .500 | .667 | .500 | 1.167 |
| | Cioffi, Mark | | 3 | 2 | 1 | 1 | | | 1 | | .500 | .667 | .500 | 1.167 |
| | Team Stats | | 36 | 28 | 12 | 13 | 1 | 8 | 8 | 2 | .464 | .583 | .500 | 1.083 |
12 items total
3 Lisi's Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
| | Cano, Alex | | 4 | 4 | 1 | 2 | | 1 | | | | 1 | .500 | .500 | 1.000 | 1.500 |
| | Martabano, Bill | | 3 | 3 | | | | | | 1 | | 1 | .000 | .000 | .000 | .000 |
| | Xifo, Brian | | 4 | 4 | 1 | 2 | | | | 1 | | | .500 | .500 | .500 | 1.000 |
| | Esposito, Chris | | 4 | 4 | 2 | 4 | 1 | 1 | | 2 | | | 1.000 | 1.000 | 1.750 | 2.750 |
| | Leonaggeo, Doug | | 4 | 3 | 2 | 1 | | | | | 1 | | .333 | .500 | .333 | .833 |
| | Zimmerman, Jay | | 3 | 2 | 2 | 1 | | | | 2 | 1 | | .500 | .667 | .500 | 1.167 |
| | Leonaggeo, Joe | | 1 | 1 | | 1 | | | | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| | Swayne, Kevin | | 4 | 4 | 1 | 2 | | | | | | 1 | .500 | .500 | .500 | 1.000 |
| | Mcchain, Ryan | | 4 | 3 | 1 | 1 | | | 1 | 4 | 1 | | .333 | .500 | 1.333 | 1.833 |
| | Mcchain, Sean | | 3 | 3 | | | | | | | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 34 | 31 | 10 | 14 | 1 | 2 | 1 | 10 | 3 | 3 | .452 | .500 | .710 | 1.210 |
10 items total