Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| 4 Driveway Masters | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 0 |
| 5 Danbury Mission Tech | 0 | 0 | 0 | 0 | 0 | 0 | X | 19 | 0 | 0 |
4 Driveway Masters Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | 3B | RBI | BB | SO | AVG | OBP | SLG | OPS |
| | Bagnato, Mickey | | 4 | 4 | 1 | 1 | | | | | | .250 | .250 | .250 | .500 |
| | Kaplan, Jesse | | 4 | 4 | 1 | 2 | | | 1 | | | .500 | .500 | .500 | 1.000 |
| | Macdowell, Michael | | 5 | 4 | 1 | 1 | | | 1 | 1 | | .250 | .400 | .250 | .650 |
| | Charnoski, Paul | | 5 | 5 | 1 | 3 | | | 3 | | | .600 | .600 | .600 | 1.200 |
| | Gonzalez, Paul | | 4 | 4 | 1 | 1 | 1 | | 1 | | | .250 | .250 | .500 | .750 |
| | Angrisani, Matt | | 4 | 4 | | | | | 2 | | | .000 | .000 | .000 | .000 |
| | Ferraro, Anthony | | 5 | 5 | 1 | 4 | | | 1 | | | .800 | .800 | .800 | 1.600 |
| | Marvel, Chris | | 5 | 5 | 2 | 2 | | | 2 | | | .400 | .400 | .400 | .800 |
| | Blanchette, Mason | | 5 | 5 | 3 | 4 | | 1 | 3 | | | .800 | .800 | 1.200 | 2.000 |
| | Cioffi, Mark | | 4 | 4 | 2 | 3 | | | 2 | | 1 | .750 | .750 | .750 | 1.500 |
| | Quinn, Rich | | 4 | 4 | 4 | 2 | | | | | | .500 | .500 | .500 | 1.000 |
| | Team Stats | | 49 | 48 | 17 | 23 | 1 | 1 | 16 | 1 | 1 | .479 | .490 | .542 | 1.031 |
11 items total
5 Danbury Mission Tech Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | 3B | RBI | SO | AVG | OBP | SLG | OPS |
| | Dielemans, Tyler | | 5 | 5 | 3 | 2 | 2 | | 5 | | .400 | .400 | .800 | 1.200 |
| | Christolini, Thomas | | 4 | 4 | 2 | 2 | 2 | | 2 | | .500 | .500 | 1.000 | 1.500 |
| | Novella, Kevin | | 5 | 5 | 2 | 4 | | | 2 | | .800 | .800 | .800 | 1.600 |
| | Wasz, Alex | | 5 | 5 | 1 | 3 | | | 2 | | .600 | .600 | .600 | 1.200 |
| | Spina, Phil | | 5 | 5 | 1 | 3 | | | 2 | | .600 | .600 | .600 | 1.200 |
| | Shchilb, Tyler | | 4 | 4 | 2 | 2 | | | | | .500 | .500 | .500 | 1.000 |
| | Delvecchio, Mark | | 4 | 4 | 1 | 1 | | 1 | | 1 | .250 | .250 | .750 | 1.000 |
| | Sharpe, Matthew | | 5 | 5 | 1 | 2 | | 1 | 1 | | .400 | .400 | .800 | 1.200 |
| | Ruffino, Alexander | | 3 | 3 | 2 | 2 | | | 2 | | .667 | .667 | .667 | 1.333 |
| | Buonaiuto, Vincent | | 5 | 5 | 4 | 4 | | | 1 | | .800 | .800 | .800 | 1.600 |
| | Team Stats | | 45 | 45 | 19 | 25 | 4 | 2 | 17 | 1 | .556 | .556 | .733 | 1.289 |
10 items total