Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| 3 Lisi's | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 0 |
| 4 Driveway Masters | 0 | 0 | 0 | 0 | 0 | 0 | X | 17 | 0 | 0 |
4 Driveway Masters Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | BB | AVG | OBP | SLG | OPS |
| | Bagnato, Mickey | | 4 | 3 | 2 | 1 | | 1 | 1 | .333 | .500 | .333 | .833 |
| | Ruano, Mark | | 4 | 2 | 2 | 1 | 1 | 2 | 2 | .500 | .750 | 1.000 | 1.750 |
| | Kaplan, Jesse | | 4 | 4 | | 1 | | | | .250 | .250 | .250 | .500 |
| | Macdowell, Michael | | 5 | 4 | 1 | 2 | | 4 | 1 | .500 | .600 | .500 | 1.100 |
| | Charnoski, Paul | | 4 | 4 | 1 | 2 | | | | .500 | .500 | .500 | 1.000 |
| | Gonzalez, Paul | | 3 | 3 | 1 | 1 | | 2 | | .333 | .333 | .333 | .667 |
| | Angrisani, Matt | | 4 | 2 | 3 | 1 | | | 2 | .500 | .750 | .500 | 1.250 |
| | Ferraro, Anthony | | 4 | 4 | | 2 | | 3 | | .500 | .500 | .500 | 1.000 |
| | Cerda, Anibal | | 4 | 4 | 2 | | | | | .000 | .000 | .000 | .000 |
| | Mante, Phil | | 5 | 2 | 1 | | | | 3 | .000 | .600 | .000 | .600 |
| | Marvel, Chris | | 4 | 2 | 2 | 2 | 1 | 1 | 2 | 1.000 | 1.000 | 1.500 | 2.500 |
| | Team Stats | | 45 | 34 | 15 | 13 | 2 | 13 | 11 | .382 | .533 | .441 | .975 |
11 items total
3 Lisi's Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | 3B | RBI | BB | AVG | OBP | SLG | OPS |
| | Martabano, Bill | | 2 | 2 | | 1 | | | 1 | | .500 | .500 | .500 | 1.000 |
| | Xifo, Brian | | 4 | 4 | | 1 | | | 1 | | .250 | .250 | .250 | .500 |
| | Esposito, Chris | | 5 | 5 | 4 | 4 | 1 | 1 | 5 | | .800 | .800 | 1.400 | 2.200 |
| | Leonaggeo, Doug | | 5 | 4 | 3 | 3 | 1 | | 1 | 1 | .750 | .800 | 1.000 | 1.800 |
| | Zimmerman, Jay | | 4 | 4 | 1 | 1 | | 1 | | | .250 | .250 | .750 | 1.000 |
| | Bettini, Joe | | 4 | 3 | 3 | 2 | 1 | | 2 | 1 | .667 | .750 | 1.000 | 1.750 |
| | Leonaggeo, Joe | | 5 | 5 | 1 | 4 | | 1 | 5 | | .800 | .800 | 1.200 | 2.000 |
| | Swayne, Kevin | | 4 | 4 | 2 | 1 | 1 | | | | .250 | .250 | .500 | .750 |
| | Mcchain, Ryan | | 4 | 3 | | 1 | | | 1 | 1 | .333 | .500 | .333 | .833 |
| | Chiara, Matt | | 4 | 3 | 2 | 1 | | | | 1 | .333 | .500 | .333 | .833 |
| | Team Stats | | 41 | 37 | 16 | 19 | 4 | 3 | 16 | 4 | .514 | .561 | .784 | 1.345 |
10 items total