Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| 1 Danbury Fire - Local 801 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 |
| 4 Driveway Masters | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 |
4 Driveway Masters Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
| | Bagnato, Mickey | | 3 | 2 | | | | | | 1 | | .000 | .333 | .000 | .333 |
| | Kaplan, Jesse | | 3 | 2 | | | | | | 1 | | .000 | .333 | .000 | .333 |
| | Charnoski, Paul | | 4 | 4 | 1 | | | | | | | .000 | .000 | .000 | .000 |
| | Gonzalez, Paul | | 3 | 3 | 1 | 1 | | | | | | .333 | .333 | .333 | .667 |
| | Ferraro, Anthony | | 4 | 4 | | | | | | | | .000 | .000 | .000 | .000 |
| | Cerda, Anibal | | 3 | 3 | | | | | | | 1 | .000 | .000 | .000 | .000 |
| | Mante, Phil | | 5 | 5 | 1 | 1 | | 1 | 1 | | | .200 | .200 | .800 | 1.000 |
| | Marvel, Chris | | 4 | 4 | | 3 | 2 | | | | | .750 | .750 | 1.250 | 2.000 |
| | Blanchette, Mason | | 4 | 4 | 3 | 2 | | | | | | .500 | .500 | .500 | 1.000 |
| | Mante, Anthony | | 3 | 3 | 1 | 1 | | 1 | 1 | | | .333 | .333 | 1.333 | 1.667 |
| | Quinn, Rich | | 1 | 1 | | | | | | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 37 | 35 | 7 | 8 | 2 | 2 | 2 | 2 | 1 | .229 | .270 | .457 | .727 |
11 items total
1 Danbury Fire - Local 801 Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
| | Beers, Mike | | 4 | 4 | 1 | 3 | | 1 | 3 | | | .750 | .750 | 1.500 | 2.250 |
| | Nolet, Jeff | | 4 | 4 | 2 | 1 | | | | | | .250 | .250 | .250 | .500 |
| | Whitehead, John | | 3 | 2 | 1 | | | | | 1 | 2 | .000 | .333 | .000 | .333 |
| | Bailey, Marty | | 3 | 3 | | | | | | | | .000 | .000 | .000 | .000 |
| | Beers, Kyle | | 3 | 3 | | 1 | | | | | | .333 | .333 | .333 | .667 |
| | Studer, Bailey | | 3 | 3 | | | | | | | | .000 | .000 | .000 | .000 |
| | Degrandis, Mark | | 3 | 2 | 1 | 1 | | | | 1 | | .500 | .667 | .500 | 1.167 |
| | Mccarthy , Kevin | | 4 | 4 | 2 | 1 | | | 1 | | | .250 | .250 | .250 | .500 |
| | Mourges, Ted | | 3 | 3 | 1 | 2 | 1 | | 1 | | | .667 | .667 | 1.000 | 1.667 |
| | Benitez, Kenny | | 3 | 3 | 1 | 1 | | | | | 2 | .333 | .333 | .333 | .667 |
| | Team Stats | | 33 | 31 | 9 | 10 | 1 | 1 | 5 | 2 | 4 | .323 | .364 | .452 | .815 |
10 items total