Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| 1 Danbury Fire - Local 801 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 |
| 4 Driveway Masters | 0 | 0 | 0 | 0 | 0 | 0 | X | 14 | 0 | 0 |
4 Driveway Masters Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | HR | RBI | SO | AVG | OBP | SLG | OPS |
| | Bagnato, Mickey | | 3 | 3 | 2 | 1 | | | 1 | | .333 | .333 | .333 | .667 |
| | Kaplan, Jesse | | 4 | 4 | 3 | | | | | | .000 | .000 | .000 | .000 |
| | Charnoski, Paul | | 4 | 4 | 3 | 3 | 2 | | 1 | | .750 | .750 | 1.250 | 2.000 |
| | Gonzalez, Paul | | 4 | 4 | 1 | 1 | | | 1 | | .250 | .250 | .250 | .500 |
| | Ferraro, Anthony | | 3 | 3 | 2 | 2 | | 1 | 4 | | .667 | .667 | 1.667 | 2.333 |
| | Cerda, Anibal | | 2 | 2 | 1 | 1 | | | 1 | | .500 | .500 | .500 | 1.000 |
| | Mante, Phil | | 4 | 4 | 1 | 1 | | | | | .250 | .250 | .250 | .500 |
| | Marvel, Chris | | 4 | 4 | 1 | 2 | 1 | | | | .500 | .500 | .750 | 1.250 |
| | Blanchette, Mason | | 4 | 4 | 1 | 1 | | | | | .250 | .250 | .250 | .500 |
| | Cioffi, Mark | | 3 | 3 | | 2 | | | | | .667 | .667 | .667 | 1.333 |
| | Mante, Anthony | | 3 | 3 | | 1 | | | 1 | 1 | .333 | .333 | .333 | .667 |
| | Team Stats | | 38 | 38 | 15 | 15 | 3 | 1 | 9 | 1 | .395 | .395 | .553 | .947 |
11 items total
1 Danbury Fire - Local 801 Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | HR | RBI | SO | AVG | OBP | SLG | OPS |
| | Beers, Mike | | 3 | 3 | 1 | 1 | 1 | | 1 | | .333 | .333 | .667 | 1.000 |
| | Nolet, Jeff | | 3 | 3 | 1 | 1 | 1 | | 1 | | .333 | .333 | .667 | 1.000 |
| | Whitehead, John | | 3 | 3 | | 1 | | | | 1 | .333 | .333 | .333 | .667 |
| | Beers, Kyle | | 3 | 3 | | 1 | | | | | .333 | .333 | .333 | .667 |
| | Studer, Bailey | | 3 | 3 | | | | | | | .000 | .000 | .000 | .000 |
| | Cole, John | | 3 | 3 | 2 | 2 | | 1 | 2 | | .667 | .667 | 1.667 | 2.333 |
| | Degrandis, Mark | | 4 | 4 | | | | | | | .000 | .000 | .000 | .000 |
| | Mccarthy , Kevin | | 4 | 4 | 1 | 1 | | | | | .250 | .250 | .250 | .500 |
| | Mourges, Ted | | 3 | 3 | | | | | | | .000 | .000 | .000 | .000 |
| | Benitez, Kenny | | 3 | 3 | | 2 | | | | | .667 | .667 | .667 | 1.333 |
| | Team Stats | | 32 | 32 | 5 | 9 | 2 | 1 | 4 | 1 | .281 | .281 | .437 | .719 |
10 items total