Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| 3 Lisi's | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 |
| 4 Driveway Masters | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 |
4 Driveway Masters Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | BB | SO | AVG | OBP | SLG | OPS |
| | Bagnato, Mickey | | 3 | 2 | 2 | 1 | | 1 | 1 | | .500 | .667 | .500 | 1.167 |
| | Ruano, Mark | | 3 | 3 | | | | 1 | | 2 | .000 | .000 | .000 | .000 |
| | Charnoski, Paul | | 4 | 4 | 2 | 2 | 1 | 2 | | | .500 | .500 | .750 | 1.250 |
| | Gonzalez, Paul | | 3 | 2 | 1 | | | | 1 | | .000 | .333 | .000 | .333 |
| | Angrisani, Matt | | 3 | 3 | | | | | | | .000 | .000 | .000 | .000 |
| | Ferraro, Anthony | | 2 | 2 | | | | 2 | | | .000 | .000 | .000 | .000 |
| | Cerda, Anibal | | 3 | 3 | | | | | | | .000 | .000 | .000 | .000 |
| | Mante, Phil | | 4 | 4 | 1 | 1 | | | | | .250 | .250 | .250 | .500 |
| | Blanchette, Mason | | 3 | 3 | 1 | 1 | | 2 | | | .333 | .333 | .333 | .667 |
| | Cioffi, Mark | | 3 | 3 | 1 | 1 | | | | | .333 | .333 | .333 | .667 |
| | Team Stats | | 31 | 29 | 8 | 6 | 1 | 8 | 2 | 2 | .207 | .258 | .241 | .499 |
10 items total
3 Lisi's Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | 3B | HR | RBI | BB | AVG | OBP | SLG | OPS |
| | Cano, Alex | | 5 | 5 | 4 | 4 | 1 | 1 | | 3 | | .800 | .800 | 1.400 | 2.200 |
| | Martabano, Bill | | 4 | 4 | 1 | 2 | | | | 1 | | .500 | .500 | .500 | 1.000 |
| | Esposito, Chris | | 5 | 5 | 1 | 3 | | 1 | | 5 | | .600 | .600 | 1.000 | 1.600 |
| | Leonaggeo, Doug | | 4 | 3 | 2 | 2 | 1 | | | 2 | 1 | .667 | .750 | 1.000 | 1.750 |
| | Zimmerman, Jay | | 3 | 3 | 1 | 3 | 1 | | | 3 | | 1.000 | 1.000 | 1.333 | 2.333 |
| | Bettini, Joe | | 4 | 4 | 3 | 3 | | | 1 | 3 | | .750 | .750 | 1.500 | 2.250 |
| | Leonaggeo, Joe | | 4 | 4 | 1 | 2 | 1 | | | 1 | | .500 | .500 | .750 | 1.250 |
| | Swayne, Kevin | | 4 | 4 | 1 | 1 | | | | | | .250 | .250 | .250 | .500 |
| | Quiroz, Roger | | 4 | 4 | 1 | 1 | | | | | | .250 | .250 | .250 | .500 |
| | Mcchain, Ryan | | 4 | 4 | 3 | 3 | | 1 | | 1 | | .750 | .750 | 1.250 | 2.000 |
| | Chiara, Matt | | 4 | 4 | 2 | 1 | | | | 1 | | .250 | .250 | .250 | .500 |
| | Team Stats | | 45 | 44 | 20 | 25 | 4 | 3 | 1 | 20 | 1 | .568 | .578 | .864 | 1.441 |
11 items total