Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| 2 Smoking Bunts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 |
| 4 Driveway Masters | 0 | 0 | 0 | 0 | 0 | 0 | X | 11 | 0 | 0 |
4 Driveway Masters Batting Stats
| No | Name | PA | AB | R | H | 2B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
| | Ruano, Mark | 3 | 3 | 1 | 2 | | | 1 | | 1 | .667 | .667 | .667 | 1.333 |
| | Macdowell, Michael | 3 | 3 | 1 | 2 | 1 | | 2 | | | .667 | .667 | 1.000 | 1.667 |
| | Charnoski, Paul | 3 | 3 | 1 | 1 | | | | | | .333 | .333 | .333 | .667 |
| | Gonzalez, Paul | 3 | 3 | 1 | 1 | | | 2 | | | .333 | .333 | .333 | .667 |
| | Angrisani, Matt | 3 | 1 | | | | | | 2 | | .000 | .667 | .000 | .667 |
| | Ferraro, Anthony | 4 | 4 | 3 | 1 | 1 | | 1 | | | .250 | .250 | .500 | .750 |
| | Cerda, Anibal | 3 | 3 | 1 | 1 | 1 | | 2 | | | .333 | .333 | .667 | 1.000 |
| | Mante, Phil | 3 | 3 | 1 | 2 | | | | | | .667 | .667 | .667 | 1.333 |
| | Marvel, Chris | 3 | 3 | | 1 | | | 1 | | | .333 | .333 | .333 | .667 |
| | Blanchette, Mason | 4 | 4 | 2 | 3 | | 1 | 2 | | | .750 | .750 | 1.500 | 2.250 |
| | Team Stats | 32 | 30 | 11 | 14 | 3 | 1 | 11 | 2 | 1 | .467 | .500 | .667 | 1.167 |
10 items total
2 Smoking Bunts Batting Stats
| No | Name | PA | AB | R | H | 2B | 3B | RBI | BB | SO | AVG | OBP | SLG | OPS |
| | Spencer, Laurton | 4 | 4 | | 3 | 1 | | 2 | | | .750 | .750 | 1.000 | 1.750 |
| | Spencer, Jeffrey | 3 | 3 | | 1 | 1 | | 2 | | | .333 | .333 | .667 | 1.000 |
| | Albano, Dan | 4 | 4 | 2 | 3 | 1 | 1 | 2 | | | .750 | .750 | 1.500 | 2.250 |
| | Bloo, Luke | 3 | 3 | | 2 | | | | | | .667 | .667 | .667 | 1.333 |
| | Demato, Austin | 4 | 3 | 1 | 1 | | | 1 | 1 | | .333 | .500 | .333 | .833 |
| | Rusty, Luke | 4 | 4 | 1 | 3 | 1 | | | | | .750 | .750 | 1.000 | 1.750 |
| | Sanchez, Ace | 4 | 4 | 1 | 1 | | | | | 1 | .250 | .250 | .250 | .500 |
| | Janco, Matt | 4 | 4 | 1 | 3 | | | | | | .750 | .750 | .750 | 1.500 |
| | Neylon, Tom | 4 | 2 | | 1 | 1 | | | 2 | | .500 | .750 | 1.000 | 1.750 |
| | Champlain, Cameron | 3 | 3 | | | | | | | | .000 | .000 | .000 | .000 |
| | Camacho, Alex | 3 | 3 | | | | | | | 1 | .000 | .000 | .000 | .000 |
| | Team Stats | 40 | 37 | 6 | 18 | 5 | 1 | 7 | 3 | 2 | .486 | .525 | .676 | 1.201 |
11 items total