Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| 4 Danbury Kia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 0 | 0 |
| 6 HYB | 0 | 0 | 0 | 0 | 0 | 0 | X | 21 | 0 | 0 |
6 HYB Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
| | Paesano, Dan | | 5 | 5 | 3 | 2 | 1 | 1 | | | | | .400 | .400 | 1.000 | 1.400 |
| | Anderes, Ryan | | 5 | 5 | 2 | 3 | 1 | | | 3 | | | .600 | .600 | .800 | 1.400 |
| | Bigler, Ryan | | 5 | 5 | 3 | 3 | | | 1 | 2 | | | .600 | .600 | 1.200 | 1.800 |
| | Campagna, Phil | | 5 | 5 | 1 | 1 | | | | 1 | | 1 | .200 | .200 | .200 | .400 |
| | Miller, Moe | | 4 | 3 | 2 | 3 | | | | 3 | 1 | | 1.000 | 1.000 | 1.000 | 2.000 |
| | Xifo, Mark | | 4 | 4 | 2 | 2 | | | | 1 | | | .500 | .500 | .500 | 1.000 |
| | Outtesch, Mark | | 4 | 4 | 2 | 2 | | | | 1 | | | .500 | .500 | .500 | 1.000 |
| | Zahornasky, Ryan | | 5 | 5 | 3 | 5 | | 1 | | 3 | | | 1.000 | 1.000 | 1.400 | 2.400 |
| | Iuele, Peter | | 5 | 5 | 1 | 3 | | | | 4 | | | .600 | .600 | .600 | 1.200 |
| | Camilli, Sean | | 4 | 4 | 2 | 2 | 2 | | | 3 | | 1 | .500 | .500 | 1.000 | 1.500 |
| | Team Stats | | 46 | 45 | 21 | 26 | 4 | 2 | 1 | 21 | 1 | 2 | .578 | .587 | .822 | 1.409 |
10 items total
4 Danbury Kia Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | 3B | RBI | BB | SO | AVG | OBP | SLG | OPS |
| | Bueno, Elvis | | 5 | 5 | 1 | 2 | | | | | | .400 | .400 | .400 | .800 |
| | Vidal, Jeremy | | 5 | 5 | 3 | 4 | | 1 | 3 | | | .800 | .800 | 1.200 | 2.000 |
| | Rodriguez, Brenny | | 5 | 4 | 2 | 3 | 1 | | 4 | 1 | | .750 | .800 | 1.000 | 1.800 |
| | Arias, Jhon | | 4 | 2 | | | | | 1 | 2 | | .000 | .500 | .000 | .500 |
| | Martinez, Chris | | 4 | 4 | 2 | 2 | | | 1 | | | .500 | .500 | .500 | 1.000 |
| | Paulino, Francisco | | 5 | 5 | 3 | 3 | 1 | | 4 | | | .600 | .600 | .800 | 1.400 |
| | Gomez, Henry | | 5 | 5 | 3 | 2 | | | 2 | | | .400 | .400 | .400 | .800 |
| | Arias, Ramon | | 5 | 5 | 2 | 3 | | | | | 1 | .600 | .600 | .600 | 1.200 |
| | Peralta, Elbin | | 5 | 5 | | 2 | | | 2 | | | .400 | .400 | .400 | .800 |
| | Santos, Jovan | | 5 | 5 | 3 | 4 | 1 | 2 | 4 | | | .800 | .800 | 1.800 | 2.600 |
| | Team Stats | | 48 | 45 | 19 | 25 | 3 | 3 | 21 | 3 | 1 | .556 | .583 | .756 | 1.339 |
10 items total