Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| 4 Danbury Kia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 |
| 6 HYB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 |
6 HYB Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | BB | AVG | OBP | SLG | OPS |
| | Paesano, Dan | | 4 | 3 | 1 | 1 | | | 1 | .333 | .500 | .333 | .833 |
| | Anderes, Ryan | | 4 | 3 | 1 | 1 | | 1 | 1 | .333 | .500 | .333 | .833 |
| | Bigler, Ryan | | 4 | 4 | | 3 | | 3 | | .750 | .750 | .750 | 1.500 |
| | Campagna, Phil | | 4 | 4 | 2 | 1 | | | | .250 | .250 | .250 | .500 |
| | Miller, Moe | | 4 | 4 | 1 | 1 | 1 | | | .250 | .250 | .500 | .750 |
| | Xifo, Mark | | 4 | 4 | | 3 | | 1 | | .750 | .750 | .750 | 1.500 |
| | Zahornasky, Ryan | | 4 | 3 | 2 | 2 | | | 1 | .667 | .750 | .667 | 1.417 |
| | Terzi, Rob | | 4 | 4 | 1 | 3 | | 2 | | .750 | .750 | .750 | 1.500 |
| | Iuele, Peter | | 4 | 3 | | | | | 1 | .000 | .250 | .000 | .250 |
| | Camilli, Sean | | 4 | 3 | | 1 | | 1 | 1 | .333 | .500 | .333 | .833 |
| | Team Stats | | 40 | 35 | 8 | 16 | 1 | 8 | 5 | .457 | .525 | .486 | 1.011 |
10 items total
4 Danbury Kia Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | 3B | RBI | BB | SO | AVG | OBP | SLG | OPS |
| | Bueno, Elvis | | 4 | 3 | 1 | 2 | 1 | | | 1 | | .667 | .750 | 1.000 | 1.750 |
| | Vidal, Jeremy | | 4 | 4 | 1 | 1 | | | 2 | | | .250 | .250 | .250 | .500 |
| | Rodriguez, Brenny | | 2 | 2 | | 1 | | | 1 | | | .500 | .500 | .500 | 1.000 |
| | Arias, Jhon | | 3 | 2 | | 1 | | | | 1 | | .500 | .667 | .500 | 1.167 |
| | Martinez, Chris | | 4 | 4 | 2 | 1 | 1 | | | | | .250 | .250 | .500 | .750 |
| | Paulino, Francisco | | 4 | 4 | 1 | 1 | | | | | | .250 | .250 | .250 | .500 |
| | Gomez, Henry | | 3 | 3 | | 2 | 1 | | 2 | | | .667 | .667 | 1.000 | 1.667 |
| | Arias, Ramon | | 4 | 4 | 2 | 3 | | 1 | 1 | | | .750 | .750 | 1.250 | 2.000 |
| | Peralta, Elbin | | 3 | 3 | | | | | | | 3 | .000 | .000 | .000 | .000 |
| | Santos, Jovan | | 4 | 4 | 2 | 4 | 1 | | 2 | | | 1.000 | 1.000 | 1.250 | 2.250 |
| | Team Stats | | 35 | 33 | 9 | 16 | 4 | 1 | 8 | 2 | 3 | .485 | .514 | .667 | 1.181 |
10 items total