Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| 6 HYB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 |
| 5 Ct Motorsports | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 |
6 HYB Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
| | Paesano, Dan | | 4 | 4 | 2 | 2 | 1 | | 1 | 2 | | | .500 | .500 | 1.500 | 2.000 |
| | Bigler, Ryan | | 3 | 2 | 1 | 1 | | | | 1 | 1 | | .500 | .667 | .500 | 1.167 |
| | Campagna, Phil | | 3 | 2 | 2 | 2 | 1 | | | 1 | 1 | | 1.000 | 1.000 | 1.500 | 2.500 |
| | Mackenzie, Matt | | 4 | 3 | | | | | | | 1 | | .000 | .250 | .000 | .250 |
| | Mackenzie, Luke | | 4 | 4 | | 1 | | 1 | | 2 | | | .250 | .250 | .750 | 1.000 |
| | Thomas, Cory | | 4 | 2 | 1 | 2 | | | | 1 | 2 | | 1.000 | 1.000 | 1.000 | 2.000 |
| | Outtesch, Mark | | 4 | 2 | 1 | 2 | | | | | 2 | | 1.000 | 1.000 | 1.000 | 2.000 |
| | Reynolds, Billy | | 4 | 4 | 1 | 1 | | | | | | | .250 | .250 | .250 | .500 |
| | Pinto, Billy | | 4 | 4 | | 2 | 1 | | | 2 | | | .500 | .500 | .750 | 1.250 |
| | Camilli, Sean | | 4 | 4 | 1 | 2 | 1 | | | 1 | | 1 | .500 | .500 | .750 | 1.250 |
| | Team Stats | | 38 | 31 | 9 | 15 | 4 | 1 | 1 | 10 | 7 | 1 | .484 | .579 | .774 | 1.353 |
10 items total
5 Ct Motorsports Batting Stats
| No | Name | Lineup | PA | AB | R | H | 3B | RBI | BB | SO | AVG | OBP | SLG | OPS |
| | Mora, Anthony | | 4 | 4 | 1 | 1 | | 1 | | | .250 | .250 | .250 | .500 |
| | Jacobsen, Butch | | 3 | 3 | | | | | | 1 | .000 | .000 | .000 | .000 |
| | Rodriguez, Carlos | | 3 | 3 | 2 | 2 | 1 | | | | .667 | .667 | 1.333 | 2.000 |
| | Gomez, Francisco | | 4 | 4 | 1 | 1 | | | | | .250 | .250 | .250 | .500 |
| | Melendez, Geo | | 3 | 3 | | | | 1 | | | .000 | .000 | .000 | .000 |
| | Rodriguez, Jose | | 3 | 3 | | 2 | | 2 | | | .667 | .667 | .667 | 1.333 |
| | Pina, Kelvin | | 3 | 3 | | 1 | | 1 | | | .333 | .333 | .333 | .667 |
| | Castillo, Matthew | | 4 | 4 | 1 | 2 | | | | | .500 | .500 | .500 | 1.000 |
| | Decena, Michael | | 4 | 4 | 1 | 1 | 1 | 1 | | | .250 | .250 | .750 | 1.000 |
| | Espaillat, Ronny | | 4 | 3 | | 1 | | | 1 | | .333 | .500 | .333 | .833 |
| | Rodriguez, Samuel | | 3 | 3 | 2 | 3 | | 2 | | | 1.000 | 1.000 | 1.000 | 2.000 |
| | Team Stats | | 38 | 37 | 8 | 14 | 2 | 8 | 1 | 1 | .378 | .395 | .486 | .881 |
11 items total