Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| 2 Your City Construction | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 6 HYB | 0 | 0 | 0 | 0 | 0 | 0 | X | 22 | 0 | 0 |
6 HYB Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
| | Paesano, Dan | | 4 | 4 | 4 | 4 | | | | 1 | | | 1.000 | 1.000 | 1.000 | 2.000 |
| | Anderes, Ryan | | 4 | 4 | 1 | 3 | 1 | | | 3 | | | .750 | .750 | 1.000 | 1.750 |
| | Campagna, Phil | | 5 | 5 | 2 | 3 | | | | 1 | | | .600 | .600 | .600 | 1.200 |
| | Thomas, Cory | | 4 | 4 | 2 | 2 | | | | 2 | | | .500 | .500 | .500 | 1.000 |
| | Zahornasky, Ryan | | 5 | 5 | 3 | 5 | 1 | | | 5 | | | 1.000 | 1.000 | 1.200 | 2.200 |
| | Rhudda, Ken | | 5 | 5 | 3 | 3 | | | 1 | 3 | | | .600 | .600 | 1.200 | 1.800 |
| | Terzi, Rob | | 4 | 4 | 2 | 3 | | | | | | | .750 | .750 | .750 | 1.500 |
| | Pinto, Billy | | 4 | 4 | 1 | 1 | | 1 | | 3 | | 1 | .250 | .250 | .750 | 1.000 |
| | Iuele, Peter | | 4 | 3 | 2 | 2 | | | | 1 | 1 | | .667 | .750 | .667 | 1.417 |
| | Camilli, Sean | | 4 | 4 | 2 | 1 | | | | | | | .250 | .250 | .250 | .500 |
| | Team Stats | | 43 | 42 | 22 | 27 | 2 | 1 | 1 | 19 | 1 | 1 | .643 | .651 | .810 | 1.461 |
10 items total
2 Your City Construction Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | BB | SO | AVG | OBP | SLG | OPS |
| | Taveras, Esequiel | | 2 | 2 | | | | | | | .000 | .000 | .000 | .000 |
| | Taveras, Derek | | 2 | 2 | 1 | 1 | 1 | | | | .500 | .500 | 1.000 | 1.500 |
| | Taveras, Elvio | | 2 | 1 | | | | | 1 | 1 | .000 | .500 | .000 | .500 |
| | Mirtsopoulos, Stavros | | 2 | 2 | 1 | 1 | | | | | .500 | .500 | .500 | 1.000 |
| | Espinal, Cj | | 2 | 2 | | | | | | | .000 | .000 | .000 | .000 |
| | Fracker, Mark | | 1 | 1 | | | | | | | .000 | .000 | .000 | .000 |
| | Gooden, Jevon | | 2 | 2 | | | | | | | .000 | .000 | .000 | .000 |
| | Gooden, Gerome | | 1 | 1 | | 1 | | 1 | | | 1.000 | 1.000 | 1.000 | 2.000 |
| | O'Brein, Jordan | | 2 | 2 | | 1 | | 1 | | | .500 | .500 | .500 | 1.000 |
| | Morales, Miguel | | 1 | 1 | | 1 | 1 | | | | 1.000 | 1.000 | 2.000 | 3.000 |
| | Tyler, Alex | | 2 | 2 | | | | | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 19 | 18 | 2 | 5 | 2 | 2 | 1 | 1 | .278 | .316 | .389 | .705 |
11 items total