Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| 6 HYB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 |
| 5 Ct Motorsports | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 |
6 HYB Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | 3B | RBI | BB | AVG | OBP | SLG | OPS |
| | Paesano, Dan | | 4 | 3 | 1 | 3 | | | | 1 | 1.000 | 1.000 | 1.000 | 2.000 |
| | Anderes, Ryan | | 4 | 4 | 1 | 2 | 1 | | 1 | | .500 | .500 | .750 | 1.250 |
| | Campagna, Phil | | 4 | 3 | 1 | 1 | | | 1 | 1 | .333 | .500 | .333 | .833 |
| | Xifo, Mark | | 4 | 3 | 2 | 3 | | | | 1 | 1.000 | 1.000 | 1.000 | 2.000 |
| | Thomas, Cory | | 3 | 3 | 1 | | | | | | .000 | .000 | .000 | .000 |
| | Zahornasky, Ryan | | 4 | 4 | 1 | 2 | | 1 | 2 | | .500 | .500 | 1.000 | 1.500 |
| | Rhudda, Ken | | 3 | 3 | | 1 | | | 2 | | .333 | .333 | .333 | .667 |
| | Terzi, Rob | | 4 | 4 | | 2 | | | 3 | | .500 | .500 | .500 | 1.000 |
| | Pinto, Billy | | 4 | 3 | 1 | 1 | | | | 1 | .333 | .500 | .333 | .833 |
| | Iuele, Peter | | 4 | 3 | 2 | 2 | | | | 1 | .667 | .750 | .667 | 1.417 |
| | Camilli, Sean | | 4 | 4 | 1 | 1 | | | | | .250 | .250 | .250 | .500 |
| | Team Stats | | 42 | 37 | 11 | 18 | 1 | 1 | 9 | 5 | .486 | .548 | .568 | 1.115 |
11 items total
5 Ct Motorsports Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | BB | SO | AVG | OBP | SLG | OPS |
| | Mora, Anthony | | 3 | 3 | 1 | 1 | | | | | .333 | .333 | .333 | .667 |
| | Jacobsen, Butch | | 3 | 2 | | | | | 1 | | .000 | .333 | .000 | .333 |
| | Rodriguez, Carlos | | 3 | 2 | 1 | | | 1 | 1 | | .000 | .333 | .000 | .333 |
| | Gomez, Francisco | | 3 | 3 | 1 | 2 | | | | | .667 | .667 | .667 | 1.333 |
| | Melendez, Geo | | 3 | 3 | 1 | 2 | | 1 | | | .667 | .667 | .667 | 1.333 |
| | Rodriguez, Geury | | 1 | 1 | | | | | | | .000 | .000 | .000 | .000 |
| | Pina, Kelvin | | 3 | 3 | 1 | 2 | | 2 | | | .667 | .667 | .667 | 1.333 |
| | Castillo, Matthew | | 4 | 3 | | | | 1 | 1 | | .000 | .250 | .000 | .250 |
| | Decena, Michael | | 3 | 3 | | | | | | | .000 | .000 | .000 | .000 |
| | Bido, Pablo | | 2 | 2 | 1 | 1 | 1 | | | | .500 | .500 | 1.000 | 1.500 |
| | Espaillat, Ronny | | 3 | 3 | | 1 | | 1 | | | .333 | .333 | .333 | .667 |
| | Rodriguez, Samuel | | 3 | 3 | | 1 | | | | 1 | .333 | .333 | .333 | .667 |
| | Team Stats | | 34 | 31 | 6 | 10 | 1 | 6 | 3 | 1 | .323 | .382 | .355 | .737 |
12 items total